|
Tel +39 0571 568147 Fax +39 0571 568132 |
Caspases
| Caspases Assay Kits | ||||
| Price may vary | ||||
| Product | Quantity | Code | Euro | Data Sheet |
| Carboxyfluorescein Multi-Caspase Activity Kit | Kit | BML-AK117-0001 | 390 | Data Sheet |
| Sulforhodamine MultiCaspase Activity Kit | Kit | BML-AK115-0001 | 390 | Data Sheet |
| FAM FLICA™ Poly-Caspases Assay Kit | 25 Tests | ICT-91-T025 | 186 | Data Sheet |
| FAM FLICA™ Poly-Caspases Assay Kit | 100 Tests | ICT-92-T100 | 518 | Data Sheet |
| FAM-LEED-FMK Caspase Assay Kit | 25 Tests | ICT-929-T025 | 186 | Data Sheet |
| FAM-LEED-FMK Caspase Assay Kit | 100 Tests | ICT-930-T100 | 518 | Data Sheet |
| CaspSCREENTM Flow Cytometric Apoptosis Detection Kit | 100 Assays | BV-K200-100 | 437 | Data Sheet |
| CaspSCREENTM Flow Cytometric Apoptosis Detection Kit | 25 Assays | BV-K200-25 | 197 | Data Sheet |
| CaspSCREEN™ Flow Cytometric Apoptosis Detection Kit | 25 tests | ALX-850-244-KI01 | 235 | Data Sheet |
| CaspSCREEN™ Flow Cytometric Apoptosis Detection Kit | 100 tests | ALX-850-244-KI02 | 517 | Data Sheet |
| Caspase Colorimetric Quantipak | Kit | BML-AK004-0001 | 67 | Data Sheet |
| Caspase Fluorescent (AFC) Quantipak | Kit | BML-AK006-0001 | 94 | Data Sheet |
| Caspase Fluorescent (AMC) Quantipak | Kit | BML-AK005-0001 | 81 | Data Sheet |
| CaspGLOWTM Fluorescein Active Caspase Staining Kit | 100 Assays | BV-K180-100 | 402 | Data Sheet |
| CaspGLOWTM Fluorescein Active Caspase Staining Kit | 25 Assays | BV-K180-25 | 137 | Data Sheet |
| CaspGLOWTM Rhodamine Active Caspase Staining Kit | 100 Assays | BV-K190-100 | 402 | Data Sheet |
| CaspGLOWTM Rhodamine Active Caspase Staining Kit | 25 Assays | BV-K190-25 | 137 | Data Sheet |
| FAM FLICA™ Caspase-1 Assay Kit | 25 Tests | ICT-97-T025 | 186 | Data Sheet |
| FAM FLICA™ Caspase-1 Assay Kit | 100 Tests | ICT-98-T100 | 518 | Data Sheet |
| Caspase-1 Assay Kit for Drug Discovery | Kit | BML-AK701-0001 | 390 | Data Sheet |
| Caspase-1 Colorimetric Assay Kit | 25 tests | ALX-850-211-KI01 | 178 | Data Sheet |
| Caspase-1 Colorimetric Assay Kit | 100 Assays | BV-K111-100 | 353 | Data Sheet |
| Caspase-1 Colorimetric Assay Kit | 200 Assays | BV-K111-200 | 532 | Data Sheet |
| Caspase-1 Colorimetric Assay Kit | 25 Assays | BV-K111-25 | 149 | Data Sheet |
| Caspase-1 Colorimetric Assay Kit | 400 Assays | BV-K111-400 | 868 | Data Sheet |
| Caspase-1 Fluorometric Assay Kit | 25 tests | ALX-850-212-KI01 | 178 | Data Sheet |
| Caspase-1 Fluorometric Assay Kit | 100 Assays | BV-K110-100 | 353 | Data Sheet |
| Caspase-1 Fluorometric Assay Kit | 200 Assays | BV-K110-200 | 532 | Data Sheet |
| Caspase-1 Fluorometric Assay Kit | 25 Assays | BV-K110-25 | 149 | Data Sheet |
| Caspase-1 Fluorometric Assay Kit | 400 Assays | BV-K110-400 | 831 | Data Sheet |
| Caspase-1 Inhibitor Drug Screening Kit | 100 Assays | BV-K151-100 | 418 | Data Sheet |
| FAM FLICA™ Caspase-2 Assay Kit | 25 Tests | ICT-918-T025 | 186 | Data Sheet |
| FAM FLICA™ Caspase-2 Assay Kit | 100 Tests | ICT-919-T100 | 518 | Data Sheet |
| Caspase-2 Assay Kit for Drug Discovery | Kit | BML-AK702-0001 | 390 | Data Sheet |
| Caspase-2 Colorimetric Assay Kit | 100 Assays | BV-K117-100 | 413 | Data Sheet |
| Caspase-2 Colorimetric Assay Kit | 200 Assays | BV-K117-200 | 581 | Data Sheet |
| Caspase-2 Colorimetric Assay Kit | 25 Assays | BV-K117-25 | 174 | Data Sheet |
| Caspase-2 Colorimetric Assay Kit | 400 Assays | BV-K117-400 | 952 | Data Sheet |
| Caspase-2 Fluorometric Assay Kit | 25 tests | ALX-850-214-KI01 | 129 | Data Sheet |
| Caspase-2 Fluorometric Assay Kit | 100 Assays | BV-K116-100 | 390 | Data Sheet |
| Caspase-2 Fluorometric Assay Kit | 200 Assays | BV-K116-200 | 557 | Data Sheet |
| Caspase-2 Fluorometric Assay Kit | 25 Assays | BV-K116-25 | 162 | Data Sheet |
| Caspase-2 Fluorometric Assay Kit | 400 Assays | BV-K116-400 | 915 | Data Sheet |
| Caspase-2 Inhibitor Drug Screening Kit | 100 Assays | BV-K152-100 | 418 | Data Sheet |
| CaspGLOWTM Green Caspase-2 Staining Kit | 100 Assays | BV-K182-100 | 402 | Data Sheet |
| CaspGLOWTM Green Caspase-2 Staining Kit | 25 Assays | BV-K182-25 | 137 | Data Sheet |
| Sulforhodamine (SR) Caspase-3 & -7 Assay Kit | 25 Tests | ICT-931-T025 | 197 | Data Sheet |
| Sulforhodamine (SR) Caspase-3 & -7 Assay Kit | 100 Tests | ICT-932-T100 | 536 | Data Sheet |
| Magic Red™-(DEVD)2 Caspases-3 & -7 Assay Kit | 25 Tests | ICT-935-T025 | 179 | Data Sheet |
| Magic Red™-(DEVD)2 Caspases-3 & -7 Assay Kit | 100 Tests | ICT-936-T100 | 459 | Data Sheet |
| FAM FLICA™ Caspases-3 & -7 Assay Kit | 25 Tests | ICT-93-T025 | 186 | Data Sheet |
| FAM FLICA™ Caspases-3 & -7 Assay Kit | 100 Tests | ICT-94-T100 | 518 | Data Sheet |
| CV-Caspase 3 & 7 Detection Kit | Kit | BML-AK118-0001 | 175 | Data Sheet |
| Caspase-3 Assay Kit for Drug Discovery | Kit | BML-AK700-0001 | 390 | Data Sheet |
| Caspase-3 Cell Assay Kit | Kit | BML-AK703-0001 | 296 | Data Sheet |
| Caspase-3 Colorimetric Assay Kit | 25 tests | ALX-850-215-KI01 | 178 | Data Sheet |
| Caspase-3 Colorimetric Assay Kit | 100 Assays | BV-K106-100 | 353 | Data Sheet |
| Caspase-3 Colorimetric Assay Kit | 200 Assays | BV-K106-200 | 532 | Data Sheet |
| Caspase-3 Colorimetric Assay Kit | 25 Assays | BV-K106-25 | 149 | Data Sheet |
| Caspase-3 Colorimetric Assay Kit | 400 Assays | BV-K106-400 | 868 | Data Sheet |
| Caspase-3 colorimetric detection kit | 1 x 96 wells | ADI-907-013 | 408 | Data Sheet |
| Caspase-3 Fluorometric Assay Kit | 25 tests | ALX-850-216-KI01 | 178 | Data Sheet |
| Caspase-3 Fluorometric Assay Kit | 100 Assays | BV-K105-100 | 353 | Data Sheet |
| Caspase-3 Fluorometric Assay Kit | 200 Assays | BV-K105-200 | 532 | Data Sheet |
| Caspase-3 Fluorometric Assay Kit | 25 Assays | BV-K105-25 | 149 | Data Sheet |
| Caspase-3 Fluorometric Assay Kit | 400 Assays | BV-K105-400 | 831 | Data Sheet |
| Caspase-3 fluorometric detection kit | 1 x 96 wells | ADI-907-014 | 408 | Data Sheet |
| CaspSELECTTM Caspase-3 Immunoassay Kit | 100 Assays | BV-K163-100 | 557 | Data Sheet |
| Caspase-3 Inhibitor Drug Screening Kit | 100 Assays | BV-K153-100 | 418 | Data Sheet |
| CaspGLOWTM Fluorescein Active Caspase-3 Staining Kit | 100 Assays | BV-K183-100 | 402 | Data Sheet |
| CaspGLOWTM Fluorescein Active Caspase-3 Staining Kit | 25 Assays | BV-K183-25 | 137 | Data Sheet |
| CaspGLOWTM Rhodamine Active Caspase-3 Staining Kit | 100 Assays | BV-K193-100 | 402 | Data Sheet |
| CaspGLOWTM Rhodamine Active Caspase-3 Staining Kit | 25 Assays | BV-K193-25 | 137 | Data Sheet |
| Caspase-4 Colorimetric Assay Kit | 100 Assays | BV-K127-100 | 437 | Data Sheet |
| Caspase-4 Colorimetric Assay Kit | 200 Assays | BV-K127-200 | 592 | Data Sheet |
| Caspase-4 Colorimetric Assay Kit | 25 Assays | BV-K127-25 | 186 | Data Sheet |
| Caspase-4 Colorimetric Assay Kit | 400 assays | BV-K127-400 | 915 | Data Sheet |
| Caspase-4 Fluorometric Assay Kit | 100 Assays | BV-K126-100 | 413 | Data Sheet |
| Caspase-4 Fluorometric Assay Kit | 200 Assays | BV-K126-200 | 592 | Data Sheet |
| Caspase-4 Fluorometric Assay Kit | 25 Assays | BV-K126-25 | 174 | Data Sheet |
| Caspase-4 Fluorometric Assay Kit | 400 assays | BV-K126-400 | 915 | Data Sheet |
| Caspase-4 Inhibitor Drug Screening Kit | 100 Assays | BV-K154-100 | 418 | Data Sheet |
| Caspase-5 Colorimetric Assay Kit | 25 tests | ALX-850-217-KI01 | 139 | Data Sheet |
| Caspase-5 Colorimetric Assay Kit | 100 Assays | BV-K123-100 | 413 | Data Sheet |
| Caspase-5 Colorimetric Assay Kit | 200 Assays | BV-K123-200 | 581 | Data Sheet |
| Caspase-5 Colorimetric Assay Kit | 25 Assays | BV-K123-25 | 174 | Data Sheet |
| Caspase-5 Colorimetric Assay Kit | 400 Assays | BV-K123-400 | 952 | Data Sheet |
| Caspase-5 Fluorometric Assay Kit | 100 Assays | BV-K122-100 | 390 | Data Sheet |
| Caspase-5 Fluorometric Assay Kit | 200 Assays | BV-K122-200 | 557 | Data Sheet |
| Caspase-5 Fluorometric Assay Kit | 25 Assays | BV-K122-25 | 162 | Data Sheet |
| Caspase-5 Fluorometric Assay Kit | 400 Assays | BV-K122-400 | 915 | Data Sheet |
| Caspase-5 Inhibitor Drug Screening Kit | 100 Assays | BV-K155-100 | 418 | Data Sheet |
| FAM FLICA™ Caspase-6 Assay Kit | 25 Tests | ICT-95-T025 | 186 | Data Sheet |
| FAM FLICA™ Caspase-6 Assay Kit | 100 Tests | ICT-96-T100 | 518 | Data Sheet |
| Caspase-6 Colorimetric Assay Kit | 100 Assays | BV-K115-100 | 376 | Data Sheet |
| Caspase-6 Colorimetric Assay Kit | 200 Assays | BV-K115-200 | 532 | Data Sheet |
| Caspase-6 Colorimetric Assay Kit | 25 Assays | BV-K115-25 | 162 | Data Sheet |
| Caspase-6 Colorimetric Assay Kit | 400 Assays | BV-K115-400 | 903 | Data Sheet |
| Caspase-6 Fluorometric Assay Kit | 100 Assays | BV-K114-100 | 353 | Data Sheet |
| Caspase-6 Fluorometric Assay Kit | 200 Assays | BV-K114-200 | 509 | Data Sheet |
| Caspase-6 Fluorometric Assay Kit | 25 Assays | BV-K114-25 | 149 | Data Sheet |
| Caspase-6 Fluorometric Assay Kit | 400 Assays | BV-K114-400 | 868 | Data Sheet |
| Caspase-6 Inhibitor Drug Screening Kit | 100 Assays | BV-K156-100 | 418 | Data Sheet |
| CaspSELECTTM Caspase-7 Immunoassay Kit | 100 Assays | BV-K167-100 | 557 | Data Sheet |
| Caspase-7 Inhibitor Drug Screening Kit | 100 Assays | BV-K157-100 | 418 | Data Sheet |
| FAM FLICA™ Caspase-8 Assay Kit | 100 Tests | ICT-910-T100 | 518 | Data Sheet |
| FAM FLICA™ Caspase-8 Assay Kit | 25 Tests | ICT-99-T025 | 186 | Data Sheet |
| Caspase-8 Assay Kit for Drug Discovery | Kit | BML-AK715-0001 | 390 | Data Sheet |
| Caspase-8 Colorimetric Assay Kit | 25 tests | ALX-850-221-KI01 | 178 | Data Sheet |
| Caspase-8 Colorimetric Assay Kit | 100 Assays | BV-K113-100 | 353 | Data Sheet |
| Caspase-8 Colorimetric Assay Kit | 200 Assays | BV-K113-200 | 532 | Data Sheet |
| Caspase-8 Colorimetric Assay Kit | 25 Assays | BV-K113-25 | 149 | Data Sheet |
| Caspase-8 Colorimetric Assay Kit | 400 Assays | BV-K113-400 | 868 | Data Sheet |
| Caspase-8 Fluorometric Assay Kit | 25 tests | ALX-850-222-KI01 | 121 | Data Sheet |
| Caspase-8 Fluorometric Assay Kit | 100 Assays | BV-K112-100 | 353 | Data Sheet |
| Caspase-8 Fluorometric Assay Kit | 200 Assays | BV-K112-200 | 532 | Data Sheet |
| Caspase-8 Fluorometric Assay Kit | 25 Assays | BV-K112-25 | 149 | Data Sheet |
| Caspase-8 Fluorometric Assay Kit | 400 Assays | BV-K112-400 | 831 | Data Sheet |
| Caspase-8 Inhibitor Drug Screening Kit | 100 Assays | BV-K158-100 | 418 | Data Sheet |
| CaspGLOWTM Red Active Caspase-8 Staining Kit | 100 Assays | BV-K198-100 | 402 | Data Sheet |
| CaspGLOWTM Red Active Caspase-8 Staining Kit | 25 Assays | BV-K198-25 | 137 | Data Sheet |
| CaspGLOWTM Fluorescin Active Caspase-8 Staininig Kit | 100 Assays | BV-K188-100 | 402 | Data Sheet |
| CaspGLOWTM Fluorescin Active Caspase-8 Staininig Kit | 25 Assays | BV-K188-25 | 137 | Data Sheet |
| FAM FLICA™ Caspase-9 Assay Kit | 25 Tests | ICT-912-T025 | 186 | Data Sheet |
| FAM FLICA™ Caspase-9 Assay Kit | 100 Tests | ICT-913-T100 | 518 | Data Sheet |
| SR FLICA™ Caspase-9 Assay Kit | 25 Tests | ICT-960-T025 | 197 | Data Sheet |
| SR FLICA™ Caspase-9 Assay Kit | 100 Tests | ICT-961-T100 | 536 | Data Sheet |
| Caspase-9 Colorimetric Assay Kit | 25 tests | ALX-850-223-KI01 | 205 | Data Sheet |
| Caspase-9 Colorimetric Assay Kit | 100 Assays | BV-K119-100 | 413 | Data Sheet |
| Caspase-9 Colorimetric Assay Kit | 200 Assays | BV-K119-200 | 557 | Data Sheet |
| Caspase-9 Colorimetric Assay Kit | 25 Assays | BV-K119-25 | 174 | Data Sheet |
| Caspase-9 Colorimetric Assay Kit | 400 Assays | BV-K119-400 | 952 | Data Sheet |
| Caspase-9 Fluorometric Assay Kit | 25 tests | ALX-850-224-KI01 | 129 | Data Sheet |
| Caspase-9 Fluorometric Assay Kit | 100 Assays | BV-K118-100 | 390 | Data Sheet |
| Caspase-9 Fluorometric Assay Kit | 200 Assays | BV-K118-200 | 532 | Data Sheet |
| Caspase-9 Fluorometric Assay Kit | 25 Assays | BV-K118-25 | 162 | Data Sheet |
| Caspase-9 Fluorometric Assay Kit | 400 Assays | BV-K118-400 | 915 | Data Sheet |
| Caspase-9 Inhibitor Drug Screening Kit | 100 Assays | BV-K159-100 | 418 | Data Sheet |
| CaspGLOWTM Red Active Caspase-9 Staining Kit | 100 Assays | BV-K199-100 | 402 | Data Sheet |
| CaspGLOWTM Red Active Caspase-9 Staining Kit | 25 Assays | BV-K199-25 | 137 | Data Sheet |
| CaspGLOWTM Fluorescin Active Caspase-9 Staininig Kit | 100 Assays | BV-K189-100 | 402 | Data Sheet |
| CaspGLOWTM Fluorescin Active Caspase-9 Staininig Kit | 25 Assays | BV-K189-25 | 137 | Data Sheet |
| FAM FLICA™ Caspase-10 Assay Kit | 25 Tests | ICT-922-T025 | 186 | Data Sheet |
| FAM FLICA™ Caspase-10 Assay Kit | 100 Tests | ICT-923-T100 | 518 | Data Sheet |
| Caspase-10 Colorimetric Assay Kit | 100 Assays | BV-K125-100 | 413 | Data Sheet |
| Caspase-10 Colorimetric Assay Kit | 200 assays | BV-K125-200 | 592 | Data Sheet |
| Caspase-10 Colorimetric Assay Kit | 25 Assays | BV-K125-25 | 174 | Data Sheet |
| Caspase-10 Colorimetric Assay Kit | 400 assays | BV-K125-400 | 915 | Data Sheet |
| Caspase-10 Fluorometric Assay Kit | 100 Assays | BV-K124-100 | 413 | Data Sheet |
| Caspase-10 Fluorometric Assay Kit | 200 assays | BV-K124-200 | 592 | Data Sheet |
| Caspase-10 Fluorometric Assay Kit | 25 Assays | BV-K124-25 | 162 | Data Sheet |
| Caspase-10 Fluorometric Assay Kit | 400 assays | BV-K124-400 | 915 | Data Sheet |
| Caspase-10 Inhibitor Drug Screening Kit | 100 Assays | BV-K160-100 | 418 | Data Sheet |
| Caspase-12 Fluorometric Assay Kit | 100 Assays | BV-K139-100 | 413 | Data Sheet |
| Caspase-12 Fluorometric Assay Kit | 25 Assays | BV-K139-25 | 174 | Data Sheet |
| CaspGLOWTM Green Caspase-12 Staining Kit | 100 Assays | BV-K172-100 | 437 | Data Sheet |
| CaspGLOWTM Green Caspase-12 Staining Kit | 25 Assays | BV-K172-25 | 162 | Data Sheet |
| Caspases Recombinant Proteins | ||||
| MultiCasPak-2 Effector Caspases | Kit | BML-AK008-0001 | 417 | Data Sheet |
| MultiCasPak-3 Initiator Caspases | Kit | BML-AK009-0001 | 417 | Data Sheet |
| MultiCasPak-4 Active Caspases | Kit | BML-AK010-0001 | 524 | Data Sheet |
| Caspase (active) (recombinant) Set lll | 1 Set | ALX-850-243-KI01 | 986 | Data Sheet |
| Caspases, Group I (active) (human) | 3 x 25 Units | BV-K241-3-25 | 353 | Data Sheet |
| Caspases, Group II (active) (human) | 3 x 25 Units | BV-K242-3-25 | 353 | Data Sheet |
| Caspases, Group III (active) (human) | 4 x 25 Units | BV-K243-4-25 | 473 | Data Sheet |
| MultiCasPak-1 ICE Family | Kit | BML-AK007-0001 | 417 | Data Sheet |
| Caspase Set I (active) (human) (rec.) | 4 x 25 Units | BV-K230-4-25 | 473 | Data Sheet |
| Caspase Set II (active) (human) (rec.) | 4 x 25 Units | BV-K231-4-25 | 509 | Data Sheet |
| Caspase Set III (active) (human) (rec.) | 8 x 25 Units | BV-K232-8-25 | 831 | Data Sheet |
| Caspase Set IV (active) (human) (rec.) | 10 x 25 Units | BV-K233-10-25 | 952 | Data Sheet |
| Caspase-1 (active) (human) (rec.) | 100 Units | BV-1081-100 | 330 | Data Sheet |
| Caspase-1 (active) (human) (rec.) | 25 Units | BV-1081-25 | 197 | Data Sheet |
| Caspase-1 (active) (human) (recombinant) | 25 U | ALX-201-056-U025 | 235 | Data Sheet |
| Caspase-1 (active) (human) (recombinant) | 100 U | ALX-201-056-U100 | 391 | Data Sheet |
| Caspase-1 (active) (mouse) (rec.) | 100 units | BV-1181-100 | 318 | Data Sheet |
| Caspase-1 (active) (mouse) (rec.) | 25 units | BV-1181-25 | 197 | Data Sheet |
| Caspase-1 (human) (recombinant) | 5000 U | BML-SE168-5000 | 296 | Data Sheet |
| Caspase-2 (active) (human) (rec.) | 100 Units | BV-1082-100 | 318 | Data Sheet |
| Caspase-2 (active) (human) (rec.) | 25 Units | BV-1082-25 | 174 | Data Sheet |
| Caspase-2 (active) (human) (recombinant) | 25 U | ALX-201-057-U025 | 205 | Data Sheet |
| Caspase-2 (active) (human) (recombinant) | 100 U | ALX-201-057-U100 | 376 | Data Sheet |
| Caspase-2 (human) (recombinant) | 5000 U | BML-SE175-5000 | 296 | Data Sheet |
| Caspase-3 (active) (human) (rec.) | 10 ug | BV-1083-10 | 473 | Data Sheet |
| Caspase-3 (active) (human) (rec.) | 100 Units | BV-1083-100 | 234 | Data Sheet |
| Caspase-3 (active) (human) (rec.) | 25 Units | BV-1083-25 | 114 | Data Sheet |
| Caspase-3 (active) (human) (rec.) | 5 ug | BV-1083-5 | 269 | Data Sheet |
| Caspase-3 (active) (human) (recombinant) | 25 U | ALX-201-059-U025 | 121 | Data Sheet |
| Caspase-3 (active) (human) (recombinant) | 100 U | ALX-201-059-U100 | 277 | Data Sheet |
| Caspase-3 (active) (mouse) (rec.) | 100 Units | BV-1183-100 | 318 | Data Sheet |
| Caspase-3 (active) (mouse) (rec.) | 25 Units | BV-1183-25 | 149 | Data Sheet |
| Caspase-3 (active) (rat) (rec.) | 100 Units | BV-1283-100 | 318 | Data Sheet |
| Caspase-3 (active) (rat) (rec.) | 25 Units | BV-1283-25 | 149 | Data Sheet |
| Procaspase-3 (human) (rec.) | 5 ug | BV-1083P-5 | 353 | Data Sheet |
| Procaspase-3 (human) (recombinant) | 5 ug | ALX-201-082-C005 | 284 | Data Sheet |
| Caspase-3 (human) (recombinant) | 5000 U | BML-SE169-5000 | 296 | Data Sheet |
| Procaspase-3 (human) (recombinant) | 5 ug | BML-SE730-0005 | 363 | Data Sheet |
| Procaspase-3 (mouse) (rec.) | 5 ug | BV-1183P-5 | 353 | Data Sheet |
| Caspase-3 (rat) (recombinant) | 5 ug | ALX-201-078-C005 | 454 | Data Sheet |
| Caspase-4 (active) (human) (rec.) | 100 Units | BV-1084-100 | 318 | Data Sheet |
| Caspase-4 (active) (human) (rec.) | 25 Units | BV-1084-25 | 174 | Data Sheet |
| Caspase-4 (active) (human) (recombinant) | 25 U | ALX-201-093-U025 | 139 | Data Sheet |
| Caspase-4 (active) (human) (recombinant) | 100 U | ALX-201-093-U100 | 255 | Data Sheet |
| Caspase-4 (human) (recombinant) | 5000 U | BML-SE176-5000 | 296 | Data Sheet |
| Caspase-5 (active) (human) (rec.) | 100 Units | BV-1085-100 | 318 | Data Sheet |
| Caspase-5 (active) (human) (rec.) | 25 Units | BV-1085-25 | 174 | Data Sheet |
| Caspase-5 (human) (recombinant) | 5000 U | BML-SE171-5000 | 296 | Data Sheet |
| Caspase-6 (active) (human) (rec.) | 100 Units | BV-1086-100 | 318 | Data Sheet |
| Caspase-6 (active) (human) (rec.) | 25 Units | BV-1086-25 | 174 | Data Sheet |
| Caspase-6 (active) (human) (recombinant) | 5 ug | ALX-201-039-C005 | 223 | Data Sheet |
| Caspase-6 (active) (human) (recombinant) | 25 U | ALX-201-060-U025 | 205 | Data Sheet |
| Caspase-6 (active) (human) (recombinant) | 100 U | ALX-201-060-U100 | 376 | Data Sheet |
| Caspase-6 (human) (recombinant) | 5000 U | BML-SE170-5000 | 296 | Data Sheet |
| Caspase-7 (active) (human) (rec.) | 100 Units | BV-1087-100 | 318 | Data Sheet |
| Caspase-7 (active) (human) (rec.) | 25 Units | BV-1087-25 | 174 | Data Sheet |
| Caspase-7 (active) (human) (recombinant) | 25 U | ALX-201-061-U025 | 205 | Data Sheet |
| Caspase-7 (active) (human) (recombinant) | 100 U | ALX-201-061-U100 | 376 | Data Sheet |
| Caspase-7 (active) (human) (recombinant) | 5 ug | ALX-201-040-C005 | 223 | Data Sheet |
| Procaspase-7 (human) (recombinant) | 5 ug | BML-SE117-0005 | 349 | Data Sheet |
| Caspase-7 (human) (recombinant) | 5000 U | BML-SE177-5000 | 296 | Data Sheet |
| Procaspase-7 (human) (recombinant) (truncated) | 100 ug | BML-SE700-0100 | 363 | Data Sheet |
| Caspase-8 (active) (human) (rec.) | 100 Units | BV-1088-100 | 318 | Data Sheet |
| Caspase-8 (active) (human) (rec.) | 25 Units | BV-1088-25 | 174 | Data Sheet |
| Caspase-8 (active) (human) (recombinant) | 25 U | ALX-201-062-U025 | 205 | Data Sheet |
| Caspase-8 (active) (human) (recombinant) | 100 U | ALX-201-062-U100 | 376 | Data Sheet |
| Caspase-8 (active) (mouse) | 100 units | BV-1188-100 | 318 | Data Sheet |
| Caspase-8 (active) (mouse) | 25 units | BV-1188-25 | 149 | Data Sheet |
| Caspase-8 (active) (mouse) (recombinant) | 20 ug | ALX-201-163-C020 | 353 | Data Sheet |
| Caspase-8 (human) (recombinant) | 5000 U | BML-SE172-5000 | 296 | Data Sheet |
| Caspase-9 (active) (human) (rec.) | 100 Units | BV-1089-100 | 341 | Data Sheet |
| Caspase-9 (active) (human) (rec.) | 25 Units | BV-1089-25 | 197 | Data Sheet |
| Caspase-9 (active) (human) (recombinant) | 5 ug | ALX-201-136-C005 | 334 | Data Sheet |
| Caspase-9 (active) (human) (recombinant) | 25 U | ALX-201-047-U025 | 235 | Data Sheet |
| Caspase-9 (active) (human) (recombinant) | 100 U | ALX-201-047-U100 | 405 | Data Sheet |
| Caspase-9 (full-length) (human) (recombinant) | 50 kU | BML-SE240-0050 | 296 | Data Sheet |
| Procaspase-9 (human) (rec.) | 50 ug | BV-1089P-50 | 353 | Data Sheet |
| Caspase-9 (human) (recombinant) | 5000 U | BML-SE173-5000 | 296 | Data Sheet |
| Procaspase-9 (mouse) (recombinant) | 50 ug | ALX-201-165-C050 | 220 | Data Sheet |
| Caspase-10 (human) (recombinant) | 5000 U | BML-SE174-5000 | 296 | Data Sheet |
| Caspase-10/a (active) (human) (recombinant) | 25 U | ALX-201-091-U025 | 139 | Data Sheet |
| Caspase-10/a (active) (human) (recombinant) | 100 U | ALX-201-091-U100 | 255 | Data Sheet |
| Caspase-10/b (active) (human) (recombinant) | 25 U | ALX-201-092-U025 | 139 | Data Sheet |
| Caspase-10/b (active) (human) (recombinant) | 100 U | ALX-201-092-U100 | 255 | Data Sheet |
| Caspase-10a (active) (human) (rec.) | 100 Units | BV-1090A-100 | 318 | Data Sheet |
| Caspase-10a (active) (human) (rec.) | 25 Units | BV-1090A-25 | 174 | Data Sheet |
| Caspase-10b (active) (human) (rec.) | 100 Units | BV-1090B-100 | 318 | Data Sheet |
| Caspase-10b (active) (human) (rec.) | 25 Units | BV-1090B-25 | 174 | Data Sheet |
| Caspase 11 (mouse) (recombinant) | 5000 U | BML-SE155-5000 | 296 | Data Sheet |
| Caspase-14 (activated) (human) (recombinant) | 5000 U | BML-SE417-5000 | 390 | Data Sheet |
| Procaspase-14 (human) (recombinant) | 5 ug | BML-SE744-0005 | 363 | Data Sheet |
| Caspases Substrates & Inhibitors | ||||
| Ac-AAVALLPAVLLALLAPDEVD-CHO | 1 mg | ALX-260-046-M001 | 101 | Data Sheet |
| Ac-AAVALLPAVLLALLAPDEVD-CHO | 5 mg | ALX-260-046-M005 | 403 | Data Sheet |
| Ac-AAVALLPAVLLALLAPYVAD-CHO | 5 mg | ALX-260-047-M005 | 857 | Data Sheet |
| Ac-AAVALLPAVLLALLAPYVAD-CHO | 1 mg | ALX-260-047-M001 | 215 | Data Sheet |
| Ac-AEVD-CHO | 1 mg | ALX-260-158-M001 | 47 | Data Sheet |
| Ac-AEVD-CHO | 5 mg | ALX-260-158-M005 | 188 | Data Sheet |
| Ac-Ala-Pro-Nle-Asp-H | 100 ug | BML-AW9485-0100 | 92 | Data Sheet |
| Ac-DEVD-AFC | 1 mg | ALX-260-032-M001 | 72 | Data Sheet |
| Ac-DEVD-AFC | 5 mg | ALX-260-032-M005 | 212 | Data Sheet |
| Ac-DEVD-AFC | 5 mg | ALX-260-032-M005 | 212 | Data Sheet |
| Ac-DEVD-AFC | 1 mg | ALX-260-032-M001 | 72 | Data Sheet |
| Ac-DEVD-AMC | 1 mg | ALX-260-031-M001 | 50 | Data Sheet |
| Ac-DEVD-AMC | 5 mg | ALX-260-031-M005 | 144 | Data Sheet |
| Ac-DEVD-AMC | 5 mg | ALX-260-031-M005 | 144 | Data Sheet |
