|
| |
|
Tel 0571 568 147 Fax 0571 568 132 vb@vincibiochem.it |
|
![]() |
Monoclonali Policlonali a-a / b-k / l-z Detection Sets Recombinant Proteins |
Lisati Vetrini di Tessuti Vari Cellule su Vetrino Immunoblots |
![]() |
![]()
| Breast Tissue Slide (human) Tissue Array | 1 Box | PSC-10-000-MPPT |
| Lung Tissue Slide (human) Tissue Array | 1 Box | PSC-10-100-MPPT |
| Adipose Abnormal Tissue (human) Slide | 1 Box | PSC-12-317 |
| Adipose Abnormal Tissue (human) Slide | 1 Box | PSC-12-317 |
| Adipose Benign Tissue (human) Slide | 1 Box | PSC-12-313 |
| Adipose Benign Tissue (human) Slide | 1 Box | PSC-12-313 |
| Adipose Lipoma Tissue (human) Slide | 1 Box | PSC-12-314 |
| Adipose Lipoma Tissue (human) Slide | 1 Box | PSC-12-314 |
| Adipose Normal Tissue (human) Slide | 1 Box | PSC-12-311 |
| Adipose Normal Tissue (human) Slide | 1 Box | PSC-12-311 |
| Bone Chondrosarcoma Tissue (human) Slide | 1 Box | PSC-12-907 |
| Bone Chondrosarcoma Tissue (human) Slide | 1 Box | PSC-12-907 |
| Brain Normal Tissue (human) Slide | 1 Box | PSC-10-301 |
| Brain Normal Tissue (human) Slide | 1 Box | PSC-10-301 |
| Brain Tumor Tissue (human) Slide | 1 Box | PSC-10-302 |
| Brain Tumor Tissue (human) Slide | 1 Box | PSC-10-302 |
| Breast Abnormal Tissue (human) Slide | 1 Box | PSC-10-020 |
| Breast Abnormal Tissue (human) Slide | 1 Box | PSC-10-020 |
| Breast Carcinoma Tissue (human) Slide | 1 Box | PSC-10-009 |
| Breast Carcinoma Tissue (human) Slide | 1 Box | PSC-10-009 |
| Breast Ductal Carcinoma In Situ (DCIS) Tissue (human) Slide | 1 Box | PSC-10-010 |
| Breast Ductal Carcinoma In Situ (DCIS) Tissue (human) Slide | 1 Box | PSC-10-010 |
| Breast Fibroadenoma Tissue (human) Slide | 1 Box | PSC-10-004 |
| Breast Fibroadenoma Tissue (human) Slide | 1 Box | PSC-10-004 |
| Breast Nipple Benign Tissue (human) Slide | 1 Box | PSC-10-003 |
| Breast Nipple Benign Tissue (human) Slide | 1 Box | PSC-10-003 |
| Breast Normal Tissue (human) Slide | 1 Box | PSC-10-001 |
| Breast Normal Tissue (human) Slide | 1 Box | PSC-10-001 |
| Breast Poorly Differentiated Carcinoma Tissue (human) Slide | 1 Box | PSC-10-013 |
| Breast Poorly Differentiated Carcinoma Tissue (human) Slide | 1 Box | PSC-10-013 |
| Breast Well Differentiated Carcinoma Tissue (human) Slide | 1 Box | PSC-10-012 |
| Breast Well Differentiated Carcinoma Tissue (human) Slide | 1 Box | PSC-10-012 |
| Cartilage Benign Tissue (human) Slide | 1 Box | PSC-12-903 |
| Cartilage Benign Tissue (human) Slide | 1 Box | PSC-12-903 |
| Cervix Abnormal Tissue (human) Slide | 1 Box | PSC-11-316 |
| Cervix Abnormal Tissue (human) Slide | 1 Box | PSC-11-316 |
| Cervix Benign Tissue (human) Slide | 1 Box | PSC-11-303 |
| Cervix Benign Tissue (human) Slide | 1 Box | PSC-11-303 |
| Cervix Condyloma Acuminatum (Tissue (human) Slide | 1 Box | PSC-11-304 |
| Cervix Condyloma Acuminatum (Tissue (human) Slide | 1 Box | PSC-11-304 |
| Cervix Interepithelial Neoplasia / Squamous Dysplasia Tissue (human) Slide | 1 Box | PSC-11-305 |
| Cervix Interepithelial Neoplasia / Squamous Dysplasia Tissue (human) Slide | 1 Box | PSC-11-305 |
| Cervix Normal Tissue (human) Slide | 1 Box | PSC-11-301 |
| Cervix Normal Tissue (human) Slide | 1 Box | PSC-11-301 |
| Cervix Squamous Cell Carcinoma Tissue (human) Slide | 1 Box | PSC-11-307 |
| Cervix Squamous Cell Carcinoma Tissue (human) Slide | 1 Box | PSC-11-307 |
| Colorectal Adenocarcinoma Tissue (human) Slide | 1 Box | PSC-10-704 |
| Colorectal Adenocarcinoma Tissue (human) Slide | 1 Box | PSC-10-704 |
| Colorectal BenignTissue (human) Slide | 1 Box | PSC-10-702 |
| Colorectal BenignTissue (human) Slide | 1 Box | PSC-10-702 |
| Colorectal Colon Abnormal Tissue (human) Slide | 1 Box | PSC-10-719 |
| Colorectal Colon Abnormal Tissue (human) Slide | 1 Box | PSC-10-719 |
| Colorectal Colon Mucinous Carcinoma Tissue (human) Slide | 1 Box | PSC-10-705 |
| Colorectal Colon Mucinous Carcinoma Tissue (human) Slide | 1 Box | PSC-10-705 |
| Colorectal Colon Unclassified Carcinoma Tissue (human) Slide | 1 Box | PSC-10-710 |
| Colorectal Colon Unclassified Carcinoma Tissue (human) Slide | 1 Box | PSC-10-710 |
| Colorectal Normal Tissue (human) Slide | 1 Box | PSC-10-701 |
| Colorectal Normal Tissue (human) Slide | 1 Box | PSC-10-701 |
| Esophagus Squamous Cell Carcinoma Tissue (human) Slide | 1 Box | PSC-12-505 |
| Esophagus Squamous Cell Carcinoma Tissue (human) Slide | 1 Box | PSC-12-505 |
| Gall Bladder Abnormal Tissue (human) Slide | 1 Box | PSC-12-417 |
| Gall Bladder Abnormal Tissue (human) Slide | 1 Box | PSC-12-417 |
| Gall Bladder Benign Tissue (human) Slide | 1 Box | PSC-12-403 |
| Gall Bladder Benign Tissue (human) Slide | 1 Box | PSC-12-403 |
| Gall Bladder Normal Tissue (human) Slide | 1 Box | PSC-12-401 |
| Gall Bladder Normal Tissue (human) Slide | 1 Box | PSC-12-401 |
| Heart Abnormal Tissue (human) Slide | 1 Box | PSC-10-525 |
| Heart Abnormal Tissue (human) Slide | 1 Box | PSC-10-525 |
| Heart Myxoma Tissue (human) Slide | 1 Box | PSC-10-503 |
| Heart Myxoma Tissue (human) Slide | 1 Box | PSC-10-503 |
| Heart Normal Tissue (human) Slide | 1 Box | PSC-10-501 |
| Heart Normal Tissue (human) Slide | 1 Box | PSC-10-501 |
| Heart Tumor Tissue (human) Slide | 1 Box | PSC-10-502 |
| Heart Tumor Tissue (human) Slide | 1 Box | PSC-10-502 |
| Kidney Abnormal Tissue (human) Slide | 1 Box | PSC-10-455 |
| Kidney Abnormal Tissue (human) Slide | 1 Box | PSC-10-455 |
| Kidney Carcinoma Tissue (human) Slide | 1 Box | PSC-10-405 |
| Kidney Carcinoma Tissue (human) Slide | 1 Box | PSC-10-405 |
| Kidney Carcinoma Tissue (human) Slide | 1 Box | PSC-10-414 |
| Kidney Carcinoma Tissue (human) Slide | 1 Box | PSC-10-414 |
| Kidney Cell Neoplasia Tissue (human) Slide | 1 Box | PSC-10-403 |
| Kidney Cell Neoplasia Tissue (human) Slide | 1 Box | PSC-10-403 |
| Kidney Normal Tissue (human) Slide | 1 Box | PSC-10-401 |
| Kidney Normal Tissue (human) Slide | 1 Box | PSC-10-401 |
| Kidney Papillary Carcinoma Tissue (human) Slide | 1 Box | PSC-10-407 |
| Kidney Papillary Carcinoma Tissue (human) Slide | 1 Box | PSC-10-407 |
| Kidney Tumor Tissue (human) Slide | 1 Box | PSC-10-402 |
| Kidney Tumor Tissue (human) Slide | 1 Box | PSC-10-402 |
| Liver Abnormal Tissue (human) Slide | 1 Box | PSC-10-237 |
| Liver Abnormal Tissue (human) Slide | 1 Box | PSC-10-237 |
| Liver Hepatocellular Carcinoma Tissue (human) Slide | 1 Box | PSC-10-222 |
| Liver Hepatocellular Carcinoma Tissue (human) Slide | 1 Box | PSC-10-222 |
| Liver Malignant Tumor Tissue (human) Slide | 1 Box | PSC-10-220 |
| Liver Malignant Tumor Tissue (human) Slide | 1 Box | PSC-10-220 |
| Liver Necrotic Tissue (human) Slide | 1 Box | PSC-10-246 |
| Liver Necrotic Tissue (human) Slide | 1 Box | PSC-10-246 |
| Liver Normal Tissue (human) Slide | 1 Box | PSC-10-201 |
| Liver Normal Tissue (human) Slide | 1 Box | PSC-10-201 |
| Lung Abnormal Tissue (human) Slide | 1 Box | PSC-10-110 |
| Lung Abnormal Tissue (human) Slide | 1 Box | PSC-10-110 |
| Lung Adenocarcinoma Tissue (human) Slide | 1 Box | PSC-10-106 |
| Lung Adenocarcinoma Tissue (human) Slide | 1 Box | PSC-10-106 |
| Lung Non-small Cell Carcinoma Tissue (human) Slide | 1 Box | PSC-10-104 |
| Lung Non-small Cell Carcinoma Tissue (human) Slide | 1 Box | PSC-10-104 |
| Lung Normal Tissue (human) Slide | 1 Box | PSC-10-101 |
| Lung Normal Tissue (human) Slide | 1 Box | PSC-10-101 |
| Lung Small Cell Carcinoma Tissue (human) Slide | 1 Box | PSC-10-103 |
| Lung Small Cell Carcinoma Tissue (human) Slide | 1 Box | PSC-10-103 |
| Lung Squamous Cell Carcinoma Tissue (human) Slide | 1 Box | PSC-10-105 |
| Lung Squamous Cell Carcinoma Tissue (human) Slide | 1 Box | PSC-10-105 |
| Lung Tumor Tissue (human) Slide | 1 Box | PSC-10-102 |
| Lung Tumor Tissue (human) Slide | 1 Box | PSC-10-102 |
| Lymphoid Abnormal Tissue (human) Slide | 1 Box | PSC-11-504 |
| Lymphoid Abnormal Tissue (human) Slide | 1 Box | PSC-11-504 |
| Lymphoid Appendix Abnormal Tissue (human) Slide | 1 Box | PSC-11-515 |
| Lymphoid Appendix Abnormal Tissue (human) Slide | 1 Box | PSC-11-515 |
| Lymphoid Lymph Node Abnormal Tissue (human) Slide | 1 Box | PSC-11-525 |
| Lymphoid Lymph Node Abnormal Tissue (human) Slide | 1 Box | PSC-11-525 |
| Lymphoid Lymph Node Benign Tissue (human) Slide | 1 Box | PSC-11-523 |
| Lymphoid Lymph Node Benign Tissue (human) Slide | 1 Box | PSC-11-523 |
| Lymphoid Lymph Node Malignant Tissue (human) Slide | 1 Box | PSC-11-524 |
| Lymphoid Lymph Node Malignant Tissue (human) Slide | 1 Box | PSC-11-524 |
| Lymphoid Lymph Node Normal Tissue (human) Slide | 1 Box | PSC-11-521 |
| Lymphoid Lymph Node Normal Tissue (human) Slide | 1 Box | PSC-11-521 |
| Lymphoid Tonsil Benign Tissue (human) Slide | 1 Box | PSC-11-533 |
| Lymphoid Tonsil Benign Tissue (human) Slide | 1 Box | PSC-11-533 |
| Lymphoma - Leukemia Spleen Tissue (human) Slide | 1 Box | PSC-11-606 |
| Lymphoma - Leukemia Spleen Tissue (human) Slide | 1 Box | PSC-11-606 |
| Lymphoma / Leukemia Spleen Tissue (human) Slide | 1 Box | PSC-11-601 |
| Lymphoma / Leukemia Spleen Tissue (human) Slide | 1 Box | PSC-11-601 |
| Lymphoma Lymph Node Tissue (human) Slide | 1 Box | PSC-11-603 |
| Lymphoma Lymph Node Tissue (human) Slide | 1 Box | PSC-11-603 |
| Melanoma Tissue (human) Slide | 1 Box | PSC-12-801 |
| Melanoma Tissue (human) Slide | 1 Box | PSC-12-801 |
| Ovary Abnormal Tissue (human) Slide | 1 Box | PSC-11-210 |
| Ovary Abnormal Tissue (human) Slide | 1 Box | PSC-11-210 |
| Ovary Benign Epithelial Tumor Tissue (human) Slide | 1 Box | PSC-11-203 |
| Ovary Benign Epithelial Tumor Tissue (human) Slide | 1 Box | PSC-11-203 |
| Ovary Benign Tissue (human) Slide | 1 Box | PSC-11-202 |
| Ovary Benign Tissue (human) Slide | 1 Box | PSC-11-202 |
| Ovary Epithelial Tumor Tissue (human) Slide | 1 Box | PSC-11-207 |
| Ovary Epithelial Tumor Tissue (human) Slide | 1 Box | PSC-11-207 |
| Ovary Normal Tissue (human) Slide | 1 Box | PSC-11-201 |
| Ovary Normal Tissue (human) Slide | 1 Box | PSC-11-201 |
| Ovary Sex Chord Stromal Benign Tumor Tissue (human) Slide | 1 Box | PSC-11-204 |
| Ovary Sex Chord Stromal Benign Tumor Tissue (human) Slide | 1 Box | PSC-11-204 |
| Ovary Tissue (human) Slide | 1 Box | PSC-11-206 |
| Ovary Tissue (human) Slide | 1 Box | PSC-11-206 |
| Pancreas Abnormal Tissue (human) Slide | 1 Box | PSC-11-106 |
| Pancreas Abnormal Tissue (human) Slide | 1 Box | PSC-11-106 |
| Pancreas Adenocarcinoma Tissue (human) Slide | 1 Box | PSC-11-105 |
| Pancreas Adenocarcinoma Tissue (human) Slide | 1 Box | PSC-11-105 |
| Pancreas Normal Tissue (human) Slide | 1 Box | PSC-11-101 |
| Pancreas Normal Tissue (human) Slide | 1 Box | PSC-11-101 |
| Penis Malignant Tissue (human) Slide | 1 Box | PSC-12-204 |
| Penis Malignant Tissue (human) Slide | 1 Box | PSC-12-204 |
| Prostate Hyperplasia Tissue (human) Slide | 1 Box | PSC-10-635 |
| Prostate Hyperplasia Tissue (human) Slide | 1 Box | PSC-10-635 |
| Salivary Gland Abnormal Tissue (human) Slide | 1 Box | PSC-12-128 |
| Salivary Gland Abnormal Tissue (human) Slide | 1 Box | PSC-12-128 |
| Salivary Gland Mucoepidermoid Carcinoma Tissue (human) Slide | 1 Box | PSC-12-109 |
| Salivary Gland Mucoepidermoid Carcinoma Tissue (human) Slide | 1 Box | PSC-12-109 |
| Skeletal Muscle Benign Tissue (human) Slide | 1 Box | PSC-12-343 |
| Skeletal Muscle Benign Tissue (human) Slide | 1 Box | PSC-12-343 |
| Skeletal Muscle Malignant Tissue (human) Slide | 1 Box | PSC-12-345 |
| Skeletal Muscle Malignant Tissue (human) Slide | 1 Box | PSC-12-345 |
| Skeletal Muscle Normal Tissue (human) Slide | 1 Box | PSC-12-341 |
| Skeletal Muscle Normal Tissue (human) Slide | 1 Box | PSC-12-341 |
| Skin Abnormal Tissue (human) Slide | 1 Box | PSC-12-706 |
| Skin Abnormal Tissue (human) Slide | 1 Box | PSC-12-706 |
| Skin Basal Cell Carcinoma Tissue (human) Slide | 1 Box | PSC-12-705 |
| Skin Basal Cell Carcinoma Tissue (human) Slide | 1 Box | PSC-12-705 |
| Skin Benign Tissue (human) Slide | 1 Box | PSC-12-702 |
| Skin Benign Tissue (human) Slide | 1 Box | PSC-12-702 |
| Skin Normal Tissue (human) Slide | 1 Box | PSC-12-701 |
| Skin Normal Tissue (human) Slide | 1 Box | PSC-12-701 |
| Skin Squamous Cell Carcinoma Tissue (human) Slide | 1 Box | PSC-12-704 |
| Skin Squamous Cell Carcinoma Tissue (human) Slide | 1 Box | PSC-12-704 |
| Small Intestine Abnormal Tissue (human) Slide | 1 Box | PSC-11-824 |
| Small Intestine Abnormal Tissue (human) Slide | 1 Box | PSC-11-824 |
| Small Intestine Adenocarcinoma Tissue (human) Slide | 1 Box | PSC-11-815 |
| Small Intestine Adenocarcinoma Tissue (human) Slide | 1 Box | PSC-11-815 |
| Small Intestine Malignant Tissue (human) Slide | 1 Box | PSC-11-814 |
| Small Intestine Malignant Tissue (human) Slide | 1 Box | PSC-11-814 |
| Small Intestine Normal Tissue (human) Slide | 1 Box | PSC-11-801 |
| Small Intestine Normal Tissue (human) Slide | 1 Box | PSC-11-801 |
| Soft Tissue Abnormal Tissue (human) Slide | 1 Box | PSC-12-305 |
| Soft Tissue Abnormal Tissue (human) Slide | 1 Box | PSC-12-305 |
| Soft Tissue Benign Tissue (human) Slide | 1 Box | PSC-12-303 |
| Soft Tissue Benign Tissue (human) Slide | 1 Box | PSC-12-303 |
| Soft Tissue-Adipose Liposarcoma Tissue (human) Slide | 1 Box | PSC-12-316 |
| Soft Tissue-Adipose Liposarcoma Tissue (human) Slide | 1 Box | PSC-12-316 |
| Soft Tissue-Adipose-Undiagnosed Tissue (human) Slide | 1 Box | PSC-12-310 |
| Soft Tissue-Adipose-Undiagnosed Tissue (human) Slide | 1 Box | PSC-12-310 |
| Spleen Benign Tissue (human) Slide | 1 Box | PSC-10-903 |
| Spleen Benign Tissue (human) Slide | 1 Box | PSC-10-903 |
| Spleen Normal Tissue (human) Slide | 1 Box | PSC-10-901 |
| Spleen Normal Tissue (human) Slide | 1 Box | PSC-10-901 |
| Spleen Tissue (human) Slide | 1 Box | PSC-10-900 |
| Spleen Tissue (human) Slide | 1 Box | PSC-10-900 |
| Stomach Abnormal Tissue (human) Slide | 1 Box | PSC-10-826 |
| Stomach Abnormal Tissue (human) Slide | 1 Box | PSC-10-826 |
| Stomach Adenocarcinoma Tissue (human) Slide | 1 Box | PSC-10-809 |
| Stomach Adenocarcinoma Tissue (human) Slide | 1 Box | PSC-10-809 |
| Stomach Adenocarcinoma With Signet Ring Cells Tissue (human) Slide | 1 Box | PSC-10-811 |
| Stomach Adenocarcinoma With Signet Ring Cells Tissue (human) Slide | 1 Box | PSC-10-811 |
| Stomach Benign Tissue (human) Slide | 1 Box | PSC-10-803 |
| Stomach Benign Tissue (human) Slide | 1 Box | PSC-10-803 |
| Stomach Carcinoma Tissue (human) Slide | 1 Box | PSC-10-807 |
| Stomach Carcinoma Tissue (human) Slide | 1 Box | PSC-10-807 |
| Stomach Carcinoma Tissue (human) Slide | 1 Box | PSC-10-814 |
| Stomach Carcinoma Tissue (human) Slide | 1 Box | PSC-10-814 |
| Stomach Mucinous Adenocarcinoma Tissue (human) Slide | 1 Box | PSC-10-810 |
| Stomach Mucinous Adenocarcinoma Tissue (human) Slide | 1 Box | PSC-10-810 |
| Stomach Normal Tissue (human) Slide | 1 Box | PSC-10-801 |
| Stomach Normal Tissue (human) Slide | 1 Box | PSC-10-801 |
| Stomach Tumor Tissue (human) Slide | 1 Box | PSC-10-827 |
| Stomach Tumor Tissue (human) Slide | 1 Box | PSC-10-827 |
| Testis Abnormal Tissue (human) Slide | 1 Box | PSC-11-710 |
| Testis Abnormal Tissue (human) Slide | 1 Box | PSC-11-710 |
| Testis Normal Tissue Slide (human) | 1 Box | PSC-11-701 |
| Testis Normal Tissue Slide (human) | 1 Box | PSC-11-701 |
| Thyroid Abnormal Tissue (human) Slide | 1 Box | PSC-11-018 |
| Thyroid Abnormal Tissue (human) Slide | 1 Box | PSC-11-018 |
| Thyroid Benign Tissue (human) Slide | 1 Box | PSC-11-002 |
| Thyroid Benign Tissue (human) Slide | 1 Box | PSC-11-002 |
| Thyroid Follicular Carcinoma Tissue (human) Slide | 1 Box | PSC-11-006 |
| Thyroid Follicular Carcinoma Tissue (human) Slide | 1 Box | PSC-11-006 |
| Thyroid Papillary Carcinoma Tissue (human) Slide | 1 Box | PSC-11-007 |
| Thyroid Papillary Carcinoma Tissue (human) Slide | 1 Box | PSC-11-007 |
| Urinary Bladder Malignant Epithelial Tumor Tissue (human) Slide | 1 Box | PSC-12-610 |
| Urinary Bladder Malignant Epithelial Tumor Tissue (human) Slide | 1 Box | PSC-12-610 |
| Urinary Bladder Normal Tissue (human) Slide | 1 Box | PSC-12-601 |
| Urinary Bladder Normal Tissue (human) Slide | 1 Box | PSC-12-601 |
| Urinary Bladder Papillary Carcinoma Tissue (human) Slide | 1 Box | PSC-12-612 |
| Urinary Bladder Papillary Carcinoma Tissue (human) Slide | 1 Box | PSC-12-612 |
| Urogenital Fallopian Tube Abnormal Tissue (human) Slide | 1 Box | PSC-11-905 |
| Urogenital Fallopian Tube Abnormal Tissue (human) Slide | 1 Box | PSC-11-905 |
| Urogenital Fallopian Tube Benign Tissue (human) Slide | 1 Box | PSC-11-903 |
| Urogenital Fallopian Tube Benign Tissue (human) Slide | 1 Box | PSC-11-903 |
| Urogenital Fallopian Tube Normal Tissue (human) Slide | 1 Box | PSC-11-901 |
| Urogenital Fallopian Tube Normal Tissue (human) Slide | 1 Box | PSC-11-901 |
| Urogenital Placenta Benign Tissue (human) Slide | 1 Box | PSC-11-913 |
| Urogenital Placenta Benign Tissue (human) Slide | 1 Box | PSC-11-913 |
| Urogenital Vas Deferens Benign Tissue (human) Slide | 1 Box | PSC-11-963 |
| Urogenital Vas Deferens Benign Tissue (human) Slide | 1 Box | PSC-11-963 |
| Urogenital Vas Deferens Normal Tissue (human) Slide | 1 Box | PSC-11-961 |
| Urogenital Vas Deferens Normal Tissue (human) Slide | 1 Box | PSC-11-961 |
| Uterus Abnormal Tissue (human) Slide | 1 Box | PSC-11-419 |
| Uterus Abnormal Tissue (human) Slide | 1 Box | PSC-11-419 |
| Uterus Adenocarcinoma Tissue (human) Slide | 1 Box | PSC-11-404 |
| Uterus Adenocarcinoma Tissue (human) Slide | 1 Box | PSC-11-404 |
| Uterus Adenomyoma Tissue (human) Slide | 1 Box | PSC-11-432 |
| Uterus Adenomyoma Tissue (human) Slide | 1 Box | PSC-11-432 |
| Uterus Benign Tissue (human) Slide | 1 Box | PSC-11-402 |
| Uterus Benign Tissue (human) Slide | 1 Box | PSC-11-402 |
| Uterus Endometrioid Adenocarcinoma Tissue (human) Slide | 1 Box | PSC-11-405 |
| Uterus Endometrioid Adenocarcinoma Tissue (human) Slide | 1 Box | PSC-11-405 |
| Uterus Normal Tissue (human) Slide | 1 Box | PSC-11-401 |
| Uterus Normal Tissue (human) Slide | 1 Box | PSC-11-401 |
| Uterus Papillary Serous Adenocarcinoma Tissue (human) Slide | 1 Box | PSC-11-407 |
| Uterus Papillary Serous Adenocarcinoma Tissue (human) Slide | 1 Box | PSC-11-407 |
| Uterus Spindle Cell Tumor Tissue (human) Slide | 1 Box | PSC-11-418 |
| Uterus Spindle Cell Tumor Tissue (human) Slide | 1 Box | PSC-11-418 |
| Uvula Benign Tissue (human) Slide | 1 Box | PSC-13-003 |
| Uvula Benign Tissue (human) Slide | 1 Box | PSC-13-003 |
|
|
Vinci-Biochem - Via Ponte di Bagnolo,
10 PRODOTTI ESCLUSIVAMENTE PER RICERCA, NON PER USO SULL'UOMO, NON PER USO DIAGNOSTICO SE NON DIVERSAMENTE SPECIFICATO ALL OUR PRODUCTS ARE FOR RESEARCH USE ONLY, IF NOT OTHERWISE SPECIFIED
Copyright ©2011 Vinci-Biochem
|
Vinci-Biochem - Via Ponte di Bagnolo,
10 PRODOTTI ESCLUSIVAMENTE PER RICERCA, NON PER USO SULL'UOMO, NON PER USO DIAGNOSTICO SE NON DIVERSAMENTE SPECIFICATO ALL OUR PRODUCTS ARE FOR RESEARCH USE ONLY, IF NOT OTHERWISE SPECIFIED
Copyright ©2011 Vinci-Biochem
|
Vinci-Biochem - Via Ponte di Bagnolo,
10 PRODOTTI ESCLUSIVAMENTE PER RICERCA, NON PER USO SULL'UOMO, NON PER USO DIAGNOSTICO SE NON DIVERSAMENTE SPECIFICATO ALL OUR PRODUCTS ARE FOR RESEARCH USE ONLY, IF NOT OTHERWISE SPECIFIED
Copyright ©2011 Vinci-Biochem
|
|
|
er ordini, richiedere preventivi o informazioni / For ordering, request quotations or information:
Vinci-Biochem - Via Ponte di Bagnolo, 10
50059 Vinci (Firenze)
Italia
Tel. +39 0571 568 147
Fax +39 0571 568 132
vb@vincibiochem.it
er ordini, richiedere preventivi o informazioni / For ordering, request quotations or information:
Vinci-Biochem - Via Ponte di Bagnolo, 10
50059 Vinci (Firenze)
Italia
Tel. +39 0571 568 147
Fax +39 0571 568 132
vb@vincibiochem.it
| Vinci-Biochem | Cataloghi e Letteratura | Cerca Prodotti | About us |
Per ordini, richiedere preventivi o informazioni / For ordering, request
quotations or information:
Vinci-Biochem - Via Ponte di Bagnolo,
10
50059 Vinci (Firenze)
Italia
Tel. +39 0571 568 147
Fax
+39 0571 568 132
vb@vincibiochem.it
PRODOTTI ESCLUSIVAMENTE PER RICERCA, NON PER USO SULL'UOMO, NON PER USO DIAGNOSTICO SE NON DIVERSAMENTE SPECIFICATO
ALL OUR PRODUCTS ARE FOR RESEARCH USE ONLY, IF NOT OTHERWISE SPECIFIED
Copyright ©2011 Vinci-Biochem
| Vinci-Biochem | Cataloghi e Letteratura | Cerca Prodotti | About us |
Per ordini, richiedere preventivi o informazioni / For ordering, request
quotations or information:
Vinci-Biochem - Via Ponte di Bagnolo,
10
50059 Vinci (Firenze)
Italia
Tel. +39 0571 568 147
Fax
+39 0571 568 132
vb@vincibiochem.it
PRODOTTI ESCLUSIVAMENTE PER RICERCA, NON PER USO SULL'UOMO, NON PER USO DIAGNOSTICO SE NON DIVERSAMENTE SPECIFICATO
ALL OUR PRODUCTS ARE FOR RESEARCH USE ONLY, IF NOT OTHERWISE SPECIFIED
Copyright 2011 Vinci-Biochem
|
|