|
| |
|
Tel 0571 568 147 Fax 0571 568 132 vb@vincibiochem.it |
|
![]() |
Monoclonali Policlonali a-a / b-k / l-z Detection Sets Recombinant Proteins |
Lisati Vetrini di Tessuti Vari Cellule su Vetrino Immunoblots |
![]() |
![]()
| Polyclonal Antibody to lacZ | 100 ug | PSC-XW-7591 |
| Polyclonal Antibody to LAIR1 | 100 ug | PSC-XW-7851 |
| Polyclonal Antibody to Laminin | 100 ug | PSC-XW-7336 |
| Polyclonal Antibody to LANPL | 100 ug | PSC-XW-7760 |
| Polyclonal Antibody to LAT | 100 ug | PSC-45-080 |
| Polyclonal Antibody to LAT [pY132] | 10 blot | PSC-XBP-4155 |
| Polyclonal Antibody to LAT [pY191] | 10 blot | PSC-XBP-4156 |
| Polyclonal Antibody to Lck (pY192) glyc | 100 ul | PSC-XBP-4157 |
| Polyclonal Antibody to Lck [38-54] (pan) | 200 ul | PSC-XBP-4158 |
| Polyclonal Antibody to Lck [pS158] | 10 blot | PSC-XBP-4159 |
| Polyclonal Antibody to Lck [pY505] | 10 blot | PSC-XBP-4160 |
| Polyclonal Antibody to LCP2 | 100 ug | PSC-45-081 |
| Polyclonal Antibody to LD78-B | 100 ug | PSC-XP-5209 |
| Polyclonal Antibody to LD78-B | 50 ug | PSC-XP-5209Bt |
| Polyclonal Antibody to LDL | 100 ug | PSC-XW-7703 |
| Polyclonal Antibody to LDLR | 100 ug | PSC-XW-7339 |
| Polyclonal Antibody to LDLRAP1 | 100 ug | PSC-45-082 |
| Polyclonal Antibody to LEC | 100 ug | PSC-XP-5210 |
| Polyclonal Antibody to LEC | 50 ug | PSC-XP-5210Bt |
| Polyclonal Antibody to LEF1 | 100 ug | PSC-45-083 |
| Polyclonal Antibody to LEF1 | 50 ug | PSC-XAV-8324 |
| Polyclonal Antibody to Legionella sp. | 100 ug | PSC-35-297 |
| Polyclonal Antibody to Legionella sp. | 100 ug | PSC-35-298 |
| Polyclonal Antibody to Legionella sp. | 100 ug | PSC-35-299 |
| Polyclonal Antibody to Legionella sp. | 100 ug | PSC-35-300 |
| Polyclonal Antibody to LEP | 100 ug | PSC-XW-7340 |
| Polyclonal Antibody to Leptin | 100 ug | PSC-XG-6123 |
| Polyclonal Antibody to Leptin | 100 ug | PSC-XG-6124 |
| Polyclonal Antibody to Leptin | 500 ug | PSC-XG-6125 |
| Polyclonal Antibody to Leptin | 500 ug | PSC-XG-6126 |
| Polyclonal Antibody to Leptin | 100 ug | PSC-XP-5211 |
| Polyclonal Antibody to Leptin | 50 ug | PSC-XP-5211Bt |
| Polyclonal Antibody to Leptin | 100 ug | PSC-XP-5212 |
| Polyclonal Antibody to Leptin | 50 ug | PSC-XP-5212Bt |
| Polyclonal Antibody to Leptin | 100 ug | PSC-XP-5213 |
| Polyclonal Antibody to Leptin | 50 ug | PSC-XP-5213Bt |
| Polyclonal Antibody to Leptin Receptor | 100 ug | PSC-45-084 |
| Polyclonal Antibody to Leptospira biflexa | 100 ug | PSC-35-301 |
| Polyclonal Antibody to Leptospira biflexa | 100 ug | PSC-35-302 |
| Polyclonal Antibody to Leptospira biflexa | 100 ug | PSC-35-303 |
| Polyclonal Antibody to Leptospira biflexa | 100 ug | PSC-35-304 |
| Polyclonal Antibody to LIGHT | 100 ug | PSC-XP-5215 |
| Polyclonal Antibody to LIGHT | 50 ug | PSC-XP-5215Bt |
| Polyclonal Antibody to Lim-1/LHX1 | 100 ug | PSC-XAV-8313 |
| Polyclonal Antibody to LIME1 | 100 ug | PSC-45-085 |
| Polyclonal Antibody to LIMK1/2 [pYpT507/508] glyc | 100 ul | PSC-XBP-4161 |
| Polyclonal Antibody to Lipid A | 100 ug | PSC-35-305 |
| Polyclonal Antibody to Listeria sp. | 100 ug | PSC-35-309 |
| Polyclonal Antibody to Listeria sp. | 100 ug | PSC-35-310 |
| Polyclonal Antibody to Listeria sp. | 100 ug | PSC-35-311 |
| Polyclonal Antibody to Listeria sp. | 100 ug | PSC-35-312 |
| Polyclonal Antibody to Liver X Receptor | 100 ug | PSC-45-100 |
| Polyclonal Antibody to LIX | 100 ug | PSC-XP-5216 |
| Polyclonal Antibody to LIX | 50 ug | PSC-XP-5216Bt |
| Polyclonal Antibody to LMAN1 | 100 ug | PSC-XW-7869 |
| Polyclonal Antibody to LMCD1 | 100 ug | PSC-XW-7937 |
| Polyclonal Antibody to LMCD1 | 100 ug | PSC-XW-7938 |
| Polyclonal Antibody to LMNA | 100 ug | PSC-XW-7335 |
| Polyclonal Antibody to LMO4 | 100 ug | PSC-XW-7343 |
| Polyclonal Antibody to LSM1 | 100 ug | PSC-XW-7955 |
| Polyclonal Antibody to LSM4 | 100 ug | PSC-XW-8027 |
| Polyclonal Antibody to LTBR | 100 ug | PSC-XW-7729 |
| Polyclonal Antibody to Luciferase | 100 ug | PSC-XW-7705 |
| Polyclonal Antibody to LXN | 100 ug | PSC-XW-7356 |
| Polyclonal Antibody to Lymphotactin | 100 ug | PSC-XP-5217 |
| Polyclonal Antibody to Lymphotactin | 50 ug | PSC-XP-5217Bt |
| Polyclonal Antibody to LYZL6 | 100 ug | PSC-XW-7730 |
| Polyclonal Antibody to M13 | 100 ug | PSC-XAV-8436 |
| Polyclonal Antibody to M6PR | 100 ug | PSC-XW-7358 |
| Polyclonal Antibody to M6PRBP1 | 100 ug | PSC-XW-8019 |
| Polyclonal Antibody to Macroglobulin | 100 ug | PSC-XW-7360 |
| Polyclonal Antibody to MAD2L1BP | 100 ug | PSC-XW-8054 |
| Polyclonal Antibody to MADH6 | 100 ug | PSC-XAV-8521 |
| Polyclonal Antibody to MAP2K1 | 100 ug | PSC-XW-7732 |
| Polyclonal Antibody to MAP3K7IP2 | 50 ug | PSC-XAV-8496 |
| Polyclonal Antibody to MAP4K1 | 100 ug | PSC-45-086 |
| Polyclonal Antibody to MAPK | 0.1 ml | PSC-50-207 |
| Polyclonal Antibody to MAPK1 | 100 ug | PSC-XW-7183 |
| Polyclonal Antibody to MAPK3 | 100 ug | PSC-45-087 |
| Polyclonal Antibody to MAPK3 | 100 ug | PSC-XW-8117 |
| Polyclonal Antibody to MAPK6 | 100 ug | PSC-XW-7184 |
| Polyclonal Antibody to MAPK7 | 100 ug | PSC-XW-8110 |
| Polyclonal Antibody to MAPK7 | 100 ug | PSC-XW-8111 |
| Polyclonal Antibody to MAPK9 | 100 ug | PSC-XW-7317 |
| Polyclonal Antibody to MAPKAP Kinase2 | 100 ug | PSC-XAV-8432 |
| Polyclonal Antibody to MAPKAPK-2 [pT334] glyc | 100 ul | PSC-XBP-4162 |
| Polyclonal Antibody to MAPKAPK3 | 100 ug | PSC-XW-8045 |
| Polyclonal Antibody to MAPKAPK3 | 100 ug | PSC-XW-8046 |
| Polyclonal Antibody to MARCKS (Phospho-Phospho-Ser152/156) | 100 ul | PSC-XPS-1015 |
| Polyclonal Antibody to MAT2A | 100 ug | PSC-XW-8062 |
| Polyclonal Antibody to MATR3 ; | 100 ug | PSC-XW-8132 |
| Polyclonal Antibody to MAX | 100 ug | PSC-45-088 |
| Polyclonal Antibody to MBIP | 100 ug | PSC-XW-7999 |
| Polyclonal Antibody to MCFD2 | 100 ug | PSC-XW-7868 |
| Polyclonal Antibody to MCP-1/MCAF | 100 ug | PSC-XP-5218 |
| Polyclonal Antibody to MCP-1/MCAF | 50 ug | PSC-XP-5218Bt |
| Polyclonal Antibody to MCP-1/MCAF | 100 ug | PSC-XP-5219 |
| Polyclonal Antibody to MCP-1/MCAF | 50 ug | PSC-XP-5219Bt |
| Polyclonal Antibody to MCP-2 | 100 ug | PSC-XP-5220 |
| Polyclonal Antibody to MCP-2 | 50 ug | PSC-XP-5220Bt |
| Polyclonal Antibody to MCP-3 | 100 ug | PSC-XP-5221 |
| Polyclonal Antibody to MCP-3 | 50 ug | PSC-XP-5221Bt |
| Polyclonal Antibody to MCP-3 | 100 ug | PSC-XP-5222 |
| Polyclonal Antibody to MCP-3 | 50 ug | PSC-XP-5222Bt |
| Polyclonal Antibody to MCP-3 | 100 ug | PSC-XP-5223 |
| Polyclonal Antibody to MCP-3 | 50 ug | PSC-XP-5223Bt |
| Polyclonal Antibody to MCP-4 | 100 ug | PSC-XP-5224 |
| Polyclonal Antibody to MCP-4 | 50 ug | PSC-XP-5224Bt |
| Polyclonal Antibody to MCP-4 | 100 ug | PSC-XP-5225 |
| Polyclonal Antibody to MCP-4 | 50 ug | PSC-XP-5225Bt |
| Polyclonal Antibody to MCP-5 | 100 ug | PSC-XP-5226 |
| Polyclonal Antibody to MCP-5 | 50 ug | PSC-XP-5226Bt |
| Polyclonal Antibody to M-CSF | 100 ug | PSC-XP-5227 |
| Polyclonal Antibody to M-CSF | 50 ug | PSC-XP-5227Bt |
| Polyclonal Antibody to M-CSF | 100 ug | PSC-XP-5228 |
| Polyclonal Antibody to M-CSF | 50 ug | PSC-XP-5228Bt |
| Polyclonal Antibody to MDC | 100 ug | PSC-XP-5229 |
| Polyclonal Antibody to MDC | 50 ug | PSC-XP-5229Bt |
| Polyclonal Antibody to MDM2 | 100 ug | PSC-XW-7367 |
| Polyclonal Antibody to MDM4 | 100 ug | PSC-XAV-8433 |
| Polyclonal Antibody to MECP2 | 100 ug | PSC-30-036 |
| Polyclonal Antibody to MECP2 | 100 ug | PSC-XW-7368 |
| Polyclonal Antibody to MEK1 (Phospho-Phospho-Thr292) | 100 ul | PSC-XPS-1016 |
| Polyclonal Antibody to MEK1 (Phospho-Phospho-Thr386) | 100 ul | PSC-XPS-1017 |
| Polyclonal Antibody to MEK1 [pS298] glyc | 100 ul | PSC-XBP-4163 |
| Polyclonal Antibody to MEK1 [pSpS218/222] / MEK2 [pSpS222/226] | 10 blot | PSC-XBP-4164 |
| Polyclonal Antibody to MEK1 [pT292] glyc | 100 ul | PSC-XBP-4165 |
| Polyclonal Antibody to MEK1 [pT386] | 100 ul | PSC-XBP-4166 |
| Polyclonal Antibody to MEK1&2 [pS222] | 10 blot | PSC-XBP-4167 |
| Polyclonal Antibody to MEK1/2 (Phospho-Phospho-Ser218/222) | 100 ul | PSC-XPS-1018 |
| Polyclonal Antibody to MEK2 [pT394] (human) | 100 ul | PSC-XBP-4169 |
| Polyclonal Antibody to MEK2 [pT394] (ms) pAb glyc | 100 ul | PSC-XBP-4170 |
| Polyclonal Antibody to MEK3/6 [pSpT189/193]/[207/211] | 10 blot | PSC-XBP-4171 |
| Polyclonal Antibody to MEK5 | 0.1 ml | PSC-50-245 |
| Polyclonal Antibody to MEL18 | 100 ug | PSC-45-106 |
| Polyclonal Antibody to MELK | 100 ug | PSC-45-089 |
| Polyclonal Antibody to MEOX1 | 50 ug | PSC-XAV-8523 |
| Polyclonal Antibody to MEP1A | 100 ug | PSC-XW-7848 |
| Polyclonal Antibody to MEP1B | 100 ug | PSC-XW-7849 |
| Polyclonal Antibody to Metabotropic Glutamate Receptor 2/3 | 100 ul | PSC-XPS-2017 |
| Polyclonal Antibody to Metabotropic Glutamate Receptor 5/1a | 100 ul | PSC-XPS-2018 |
| Polyclonal Antibody to MGC8717 | 100 ug | PSC-XW-7674 |
| Polyclonal Antibody to MGLL | 100 ug | PSC-XW-7936 |
| Polyclonal Antibody to MGMT | 100 ug | PSC-XW-7887 |
| Polyclonal Antibody to Midkine | 100 ug | PSC-XP-5230 |
| Polyclonal Antibody to Midkine | 50 ug | PSC-XP-5230Bt |
| Polyclonal Antibody to MIG | 100 ug | PSC-XP-5231 |
| Polyclonal Antibody to MIG | 50 ug | PSC-XP-5231Bt |
| Polyclonal Antibody to mih1/Tx | 100 ug | PSC-XW-7071 |
| Polyclonal Antibody to MIP-1a | 100 ug | PSC-XP-5232 |
| Polyclonal Antibody to MIP-1a | 50 ug | PSC-XP-5232Bt |
| Polyclonal Antibody to MIP-1a | 100 ug | PSC-XP-5233 |
| Polyclonal Antibody to MIP-1a | 50 ug | PSC-XP-5233Bt |
| Polyclonal Antibody to MIP-1a | 100 ug | PSC-XP-5234 |
| Polyclonal Antibody to MIP-1a | 50 ug | PSC-XP-5234Bt |
| Polyclonal Antibody to MIP-1B | 100 ug | PSC-XP-5235 |
| Polyclonal Antibody to MIP-1B | 50 ug | PSC-XP-5235Bt |
| Polyclonal Antibody to MIP-1gamma | 100 ug | PSC-XP-5236 |
| Polyclonal Antibody to MIP-1gamma | 50 ug | PSC-XP-5236Bt |
| Polyclonal Antibody to MIP-2 | 100 ug | PSC-XP-5237 |
| Polyclonal Antibody to MIP-2 | 50 ug | PSC-XP-5237Bt |
| Polyclonal Antibody to MIP-3 | 100 ug | PSC-XP-5238 |
| Polyclonal Antibody to MIP-3 | 50 ug | PSC-XP-5238Bt |
| Polyclonal Antibody to MIP-3 | 100 ug | PSC-XP-5239 |
| Polyclonal Antibody to MIP-3 | 50 ug | PSC-XP-5239Bt |
| Polyclonal Antibody to MIP-3a | 100 ug | PSC-XP-5240 |
| Polyclonal Antibody to MIP-3a | 50 ug | PSC-XP-5240Bt |
| Polyclonal Antibody to MIP-3B | 100 ug | PSC-XP-5241 |
| Polyclonal Antibody to MIP-3B | 50 ug | PSC-XP-5241Bt |
| Polyclonal Antibody to MIP-4 | 100 ug | PSC-XP-5242 |
| Polyclonal Antibody to MIP-4 | 50 ug | PSC-XP-5242Bt |
| Polyclonal Antibody to MIP-5 | 100 ug | PSC-XP-5243 |
| Polyclonal Antibody to MIP-5 | 50 ug | PSC-XP-5243Bt |
| Polyclonal Antibody to MITF | 100 ug | PSC-XW-7806 |
| Polyclonal Antibody to MKP4 | 100 ug | PSC-XW-7840 |
| Polyclonal Antibody to mlC [pS19] | 10 blot | PSC-XBP-4174 |
| Polyclonal Antibody to mlCK [pS1760] | 100 ul | PSC-XBP-4175 |
| Polyclonal Antibody to mlF1 | 100 ug | PSC-XW-8163 |
| Polyclonal Antibody to mlK-3 | 0.1 ml | PSC-32-193 |
| Polyclonal Antibody to mlK3 [pTpS277/281] phospho | 10 blot | PSC-XBP-4176 |
| Polyclonal Antibody to MMP1 | 100 ug | PSC-XW-7379 |
| Polyclonal Antibody to MMP11 | 100 ug | PSC-XW-7380 |
| Polyclonal Antibody to MMP12 | 100 ug | PSC-XW-8097 |
| Polyclonal Antibody to MMP13 | 100 ug | PSC-XW-7750 |
| Polyclonal Antibody to MMP14 | 100 ug | PSC-XW-7751 |
| Polyclonal Antibody to MMP16 | 100 ug | PSC-XW-7752 |
| Polyclonal Antibody to MMP2 | 100 ug | PSC-XW-7387 |
| Polyclonal Antibody to MMP2 | 100 ug | PSC-XAV-8274 |
| Polyclonal Antibody to MMP26 | 100 ug | PSC-XW-7753 |
| Polyclonal Antibody to MMP-7 | 100 ug | PSC-45-090 |
| Polyclonal Antibody to MMP8 | 100 ug | PSC-XW-7749 |
| Polyclonal Antibody to Moesin | 100 ug | PSC-45-093 |
| Polyclonal Antibody to MORF4L1 | 100 ug | PSC-XW-8060 |
| Polyclonal Antibody to MORF4L2 | 100 ug | PSC-45-091 |
| Polyclonal Antibody to Mouse IgG (Biotinylated) | 500 ug | PSC-XG-6148Bt |
| Polyclonal Antibody to Mouse IgG (H&L) (AP) | 1 mg | PSC-XR-9780 |
| Polyclonal Antibody to MPP | 100 ug | PSC-XW-7671 |
| Polyclonal Antibody to MRPL28 | 100 ug | PSC-XW-7872 |
| Polyclonal Antibody to MS4A1 | 100 ug | PSC-45-092 |
| Polyclonal Antibody to MTA1 | 100 ug | PSC-45-094 |
| Polyclonal Antibody to MTHFD2 | 100 ug | PSC-XW-7901 |
| Polyclonal Antibody to MTMR2 | 100 ug | PSC-XW-7854 |
| Polyclonal Antibody to mTOR | 100 ug | PSC-XBP-4018 |
| Polyclonal Antibody to mTor [pS2448] glyc | 100 ul | PSC-XBP-4177 |
| Polyclonal Antibody to MUC1 | 100 ug | PSC-30-034 |
| Polyclonal Antibody to MUC1 | 50 ug | PSC-30-040 |
| Polyclonal Antibody to MUC1 | 100 ug | PSC-XW-8095 |
| Polyclonal Antibody to Munc-18 | 0.1 ml | PSC-50-230 |
| Polyclonal Antibody to mu-Opioid Receptor | 100 ul | PSC-XBP-4178 |
| Polyclonal Antibody to MYBL2 | 50 ug | PSC-XAV-8488 |
| Polyclonal Antibody to MYC | 100 ug | PSC-XW-7118 |
| Polyclonal Antibody to MYC | 100 ug | PSC-XW-7756 |
| Polyclonal Antibody to Mycobacterium tuberculosis | 100 ug | PSC-35-313 |
| Polyclonal Antibody to Mycobacterium tuberculosis | 100 ug | PSC-35-314 |
| Polyclonal Antibody to Mycobacterium tuberculosis | 100 ug | PSC-35-315 |
| Polyclonal Antibody to Mycobacterium tuberculosis | 100 ug | PSC-35-316 |
| Polyclonal Antibody to Mycoplasma pneumoniae | 100 ug | PSC-35-317 |
| Polyclonal Antibody to Mycoplasma pneumoniae | 100 ug | PSC-35-318 |
| Polyclonal Antibody to Mycoplasma pneumoniae | 100 ug | PSC-35-319 |
| Polyclonal Antibody to Mycoplasma pneumoniae | 100 ug | PSC-35-320 |
| Polyclonal Antibody to MYD88 | 100 ug | PSC-45-095 |
| Polyclonal Antibody to MYF5 | 50 ug | PSC-XAV-8326 |
| Polyclonal Antibody to MYOZ2 | 100 ug | PSC-XW-8047 |
| Polyclonal Antibody to NAP-2 | 100 ug | PSC-XP-5244 |
| Polyclonal Antibody to NAP-2 | 50 ug | PSC-XP-5244Bt |
| Polyclonal Antibody to NAP-2 | 100 ug | PSC-XP-5245 |
| Polyclonal Antibody to NAP-2 | 50 ug | PSC-XP-5245Bt |
| Polyclonal Antibody to NAPG | 100 ug | PSC-XW-7977 |
| Polyclonal Antibody to NAT5 | 100 ug | PSC-XW-8058 |
| Polyclonal Antibody to NBR2 | 100 ug | PSC-XW-7771 |
| Polyclonal Antibody to NCC1 | 100 ug | PSC-XW-7736 |
| Polyclonal Antibody to NCF1 | 100 ug | PSC-45-096 |
| Polyclonal Antibody to NDUFA10 | 100 ug | PSC-XW-7881 |
| Polyclonal Antibody to NDUFA10 | 100 ug | PSC-XW-7882 |
| Polyclonal Antibody to NDUFS3 | 100 ug | PSC-XW-7941 |
| Polyclonal Antibody to Neisseria gonorrhoeae | 100 ug | PSC-35-321 |
| Polyclonal Antibody to Neisseria gonorrhoeae | 100 ug | PSC-35-322 |
| Polyclonal Antibody to Neisseria gonorrhoeae | 100 ug | PSC-35-323 |
| Polyclonal Antibody to Neisseria gonorrhoeae | 100 ug | PSC-35-324 |
| Polyclonal Antibody to Neisseria meningitidis | 100 ug | PSC-35-325 |
| Polyclonal Antibody to Neisseria meningitidis | 100 ug | PSC-35-326 |
| Polyclonal Antibody to Neisseria meningitidis | 100 ug | PSC-35-327 |
| Polyclonal Antibody to Neisseria meningitidis | 100 ug | PSC-35-328 |
| Polyclonal Antibody to NELF | 100 ug | PSC-30-035 |
| Polyclonal Antibody to NELFA | 100 ug | PSC-XW-7655 |
| Polyclonal Antibody to NELFA | 100 ug | PSC-XW-7656 |
| Polyclonal Antibody to NEMO | 100 ug | PSC-XW-7283 |
| Polyclonal Antibody to Neurturin | 100 ug | PSC-XP-5246 |
| Polyclonal Antibody to NFAT1 [pS54] (mouse) | 10 blot | PSC-XBP-4179 |
| Polyclonal Antibody to NFkB [pS529] | 100 ul | PSC-XBP-4180 |
| Polyclonal Antibody to NF-kB(p65) | 100 ug | PSC-XAV-8268 |
| Polyclonal Antibody to NFKB1 | 100 ug | PSC-XW-7407 |
| Polyclonal Antibody to NFYA | 100 ug | PSC-XAV-8465 |
| Polyclonal Antibody to NFYA | 50 ug | PSC-XAV-8497 |
| Polyclonal Antibody to NGF | 500 ug | PSC-XG-6100 |
| Polyclonal Antibody to NGF Receptor | 100 ug | PSC-45-097 |
| Polyclonal Antibody to NHP2L1 | 100 ug | PSC-XW-7997 |
| Polyclonal Antibody to NKAP | 100 ug | PSC-XW-7766 |
| Polyclonal Antibody to NMDA | 0.05 ml | PSC-50-180 |
| Polyclonal Antibody to NMDA | 0.05 ml | PSC-50-181 |
| Polyclonal Antibody to NMDA | 0.1 ml | PSC-50-232 |
| Polyclonal Antibody to NMDA | 0.1 ml | PSC-50-233 |
| Polyclonal Antibody to NMDA | 0.1 ml | PSC-50-234 |
| Polyclonal Antibody to NMDA NR1, Splice Variant C1 | 15 ug | PSC-XPS-2021 |
| Polyclonal Antibody to NMDA NR1, Splice Variant C2 | 15 ug | PSC-XPS-2022 |
| Polyclonal Antibody to NMDA NR1, Splice Variant C2' | 15 ug | PSC-XPS-2023 |
| Polyclonal Antibody to NMDA NR1, Splice Variant N1 | 15 ug | PSC-XPS-2020 |
| Polyclonal Antibody to NMDA NR2A Subunit | 10 ug | PSC-XPS-2024 |
| Polyclonal Antibody to NMDA NR2B (Phospho-Tyr1472) | 100 ul | PSC-XPS-1019 |
| Polyclonal Antibody to NMDA NR2B Subunit | 10 ug | PSC-XPS-2025 |
| Polyclonal Antibody to NMDA NR2C Subunit | 10 ug | PSC-XPS-2026 |
| Polyclonal Antibody to NME1 | 100 ug | PSC-XW-8090 |
| Polyclonal Antibody to NMT2 | 100 ug | PSC-XW-7930 |
| Polyclonal Antibody to NNMT | 100 ug | PSC-XW-7951 |
| Polyclonal Antibody to NOA36 | 100 ug | PSC-XW-7257 |
| Polyclonal Antibody to NOLA1 | 100 ug | PSC-XW-7880 |
| Polyclonal Antibody to NOS1 | 100 ug | PSC-45-098 |
| Polyclonal Antibody to NP-1 | 100 ug | PSC-XP-5247 |
| Polyclonal Antibody to NP-1 | 50 ug | PSC-XP-5247Bt |
| Polyclonal Antibody to NPAS1 | 50 ug | PSC-XAV-8519 |
| Polyclonal Antibody to NR2F6 | 50 ug | PSC-XAV-8529 |
| Polyclonal Antibody to NR4A1 | 50 ug | PSC-XAV-8512 |
| Polyclonal Antibody to NR5A1 | 50 ug | PSC-XAV-8499 |
| Polyclonal Antibody to NRP2 | 100 ug | PSC-XW-7850 |
| Polyclonal Antibody to NS | 100 ug | PSC-XW-7166 |
| Polyclonal Antibody to NSF | 0.1 ml | PSC-50-183 |
| Polyclonal Antibody to NT3 | 500 ug | PSC-XG-6103 |
| Polyclonal Antibody to NT-3 | 100 ug | PSC-XP-5248 |
| Polyclonal Antibody to NT-3 | 50 ug | PSC-XP-5248Bt |
| Polyclonal Antibody to NT-3 | 100 ug | PSC-XP-5249 |
| Polyclonal Antibody to NT-3 | 50 ug | PSC-XP-5249Bt |
| Polyclonal Antibody to NT-4 | 100 ug | PSC-XP-5250 |
| Polyclonal Antibody to NT-4 | 50 ug | PSC-XP-5250Bt |
| Polyclonal Antibody to NT-4 | 100 ug | PSC-XP-5251 |
| Polyclonal Antibody to NT-4 | 50 ug | PSC-XP-5251Bt |
| Polyclonal Antibody to NT4/5 | 500 ug | PSC-XG-6106 |
| Polyclonal Antibody to NUCB1 | 50 ug | PSC-30-001 |
| Polyclonal Antibody to NUCB1 | 100 ug | PSC-30-023 |
| Polyclonal Antibody to NUCB1 | 100 ug | PSC-XAV-8452 |
| Polyclonal Antibody to NUCB1 | 100 ug | PSC-XW-7417 |
| Polyclonal Antibody to Nucleophosmin | 100 ug | PSC-45-099 |
| Polyclonal Antibody to NUMB | 100 ug | PSC-45-101 |
| Polyclonal Antibody to NUP62 | 100 ug | PSC-XW-8071 |
| Polyclonal Antibody to NUP85 | 100 ug | PSC-45-102 |
| Polyclonal Antibody to NY-CO-41 | 100 ug | PSC-XW-7364 |
| Polyclonal Antibody to OAS1 | 100 ug | PSC-XW-7420 |
| Polyclonal Antibody to Obestatin | 200 ug | PSC-XG-6135 |
| Polyclonal Antibody to OncostatinM | 100 ug | PSC-XP-5252 |
| Polyclonal Antibody to OncostatinM | 50 ug | PSC-XP-5252Bt |
| Polyclonal Antibody to Orexin Receptor 1 | 100 ug | PSC-45-069 |
| Polyclonal Antibody to ORM1 | 100 ug | PSC-XW-7661 |
| Polyclonal Antibody to OSCP | 100 ug | PSC-XW-7797 |
| Polyclonal Antibody to Osteopontin | 100 ug | PSC-45-152 |
| Polyclonal Antibody to Osteoprotegerin | 100 ug | PSC-XP-5253 |
| Polyclonal Antibody to Osteoprotegerin | 50 ug | PSC-XP-5253Bt |
| Polyclonal Antibody to OTX2 | 50 ug | PSC-XAV-8489 |
| Polyclonal Antibody to p27 kip1 | 100 ug | PSC-XW-7099 |
| Polyclonal Antibody to p38 | 100 ul | PSC-XBP-4004 |
| Polyclonal Antibody to p38 MAPK (Phospho-Thr180/Tyr182) | 100 ul | PSC-XPS-1020 |
| Polyclonal Antibody to p38 MAPK [pTpY180/182] | 100 ul | PSC-XBP-4181 |
| Polyclonal Antibody to p40 | 100 ug | PSC-XW-8030 |
| Polyclonal Antibody to p53 (Phospho-Ser392) | 100 ul | PSC-XPS-1021 |
| Polyclonal Antibody to p53 [pS15] | 200 ul | PSC-XBP-4182 |
| Polyclonal Antibody to p53 [pS6] | 200 ul | PSC-XBP-4183 |
| Polyclonal Antibody to p53 [pS9] | 200 ul | PSC-XBP-4184 |
| Polyclonal Antibody to p70 S6 Kinase | 100 ug | PSC-45-138 |
| Polyclonal Antibody to p70S6 Kinase | 100 ug | PSC-XBP-4027 |
| Polyclonal Antibody to p70s6k [pT229] | 10 blot | PSC-XBP-4185 |
| Polyclonal Antibody to p70S6K [pT389] | 100 ul | PSC-XBP-4186 |
| Polyclonal Antibody to PACSIN1 | 100 ug | PSC-45-103 |
| Polyclonal Antibody to PAFAH1B1 | 100 ug | PSC-45-104 |
| Polyclonal Antibody to PAFAH1B2 | 100 ug | PSC-XW-8164 |
| Polyclonal Antibody to PAG3 [pY724] glyc | 100 ul | PSC-XBP-4187 |
| Polyclonal Antibody to PAG3 [pY763] glyc | 100 ul | PSC-XBP-4188 |
| Polyclonal Antibody to PAI-1 | 100 ug | PSC-45-142 |
| Polyclonal Antibody to PAK1 | 0.1 ml | PSC-50-246 |
| Polyclonal Antibody to PAK1/2/3 | 10 blot | PSC-XBP-4189 |
| Polyclonal Antibody to PAK1/2/3 [pS141] glyc | 100 ul | PSC-XBP-4190 |
| Polyclonal Antibody to Parainfluenza virus, type 1 | 100 ug | PSC-35-329 |
| Polyclonal Antibody to Parainfluenza virus, type 1 | 100 ug | PSC-35-330 |
| Polyclonal Antibody to Parainfluenza virus, type 1 | 100 ug | PSC-35-331 |
| Polyclonal Antibody to Parainfluenza virus, type 1 | 100 ug | PSC-35-332 |
| Polyclonal Antibody to Parainfluenza virus, type 3 | 100 ug | PSC-35-333 |
| Polyclonal Antibody to Parainfluenza virus, type 3 | 100 ug | PSC-35-334 |
| Polyclonal Antibody to Parainfluenza virus, type 3 | 100 ug | PSC-35-335 |
| Polyclonal Antibody to Parainfluenza virus, type 3 | 100 ug | PSC-35-336 |
| Polyclonal Antibody to PARG1 | 100 ug | PSC-XW-7862 |
| Polyclonal Antibody to Parkin | 0.1 ml | PSC-50-247 |
| Polyclonal Antibody to Parkin | 0.1 ml | PSC-50-248 |
| Polyclonal Antibody to PARP [214/215] | 10 blot | PSC-XBP-4191 |
| Polyclonal Antibody to PARP [214/215] FITC | 100 tests | PSC-XBP-4028 |
| Polyclonal Antibody to PAWR | 50 ug | PSC-XAV-8327 |
| Polyclonal Antibody to Pax-2 | 100 ug | PSC-XAV-8314 |
| Polyclonal Antibody to PAX4 | 50 ug | PSC-XAV-8330 |
| Polyclonal Antibody to PAX5 | 100 ug | PSC-45-105 |
| Polyclonal Antibody to PAX7 | 50 ug | PSC-XAV-8535 |
| Polyclonal Antibody to Paxillin [pS126] glyc | 100 ul | PSC-XBP-4192 |
| Polyclonal Antibody to Paxillin [pS178] glyc | 100 ul | PSC-XBP-4193 |
| Polyclonal Antibody to Paxillin [pY118] | 100 ul | PSC-XBP-4194 |
| Polyclonal Antibody to Paxillin [pY31] | 100 ul | PSC-XBP-4195 |
