|
Tel 0571 568 147 Fax 0571 568 132 vb@vincibiochem.it |
|
![]() |
Monoclonali Policlonali a-a / b-k / l-z Detection Sets Recombinant Proteins |
Lisati Vetrini di Tessuti Vari Cellule su Vetrino Immunoblots |
![]()
| CD4 Fragment (rec.) | 0.05 mg | |
| IgY Ladder-Protein Molecular Weight Marker | 200 ul | |
| MAb to Apaf-1 (2E10) | 100 ug | |
| MAb to Apaf-1 (2E11) | 100 ug | |
| MAb to DC-SIGN (human) (5D7) | 100 ug | |
| MAb to DC-SIGN (human) (8B6) | 100 ug | |
| MAb to Endo G (7F2D7) | 100 ug | |
| MAb to Endo G (7F2G10) | 100 ug | |
| MAb to Endo G (7G1C10) | 100 ug | |
| MAb to Endo G (7G1G10) | 100 ug | |
| MAb to Hemagglutinin (4E10C10) | 100 ug | |
| MAb to Hemagglutinin (4E11E1) | 100 ug | |
| MAb to Influenza A (avian) (H5N1) Hemagglutinin (1E6A7) | 100 ug | |
| MAb to Influenza A (avian) (H5N1) Hemagglutinin (1E7D8) | 100 ug | |
| MAb to Influenza A (avian) (H5N1) Hemagglutinin (4F1F2) | 100 ug | |
| MAb to Influenza A (avian) (H5N1) Hemagglutinin (4H1C10) | 100 ug | |
| MAb to Influenza A (avian) (H5N1) Hemagglutinin (7B9B2) | 100 ug | |
| MAb to MyD88 (2E9C2) | 100 ug | |
| MAb to PUMA (10C5G1) | 100 ug | |
| MAb to PUMA (10D4G7) | 100 ug | |
| MAb to PUMA (2A8F6) | 100 ug | |
| MAb to PUMA (2A9G5) | 100 ug | |
| Monoclonal Antibody to 4E-BP1 | 0.1 mg | |
| Monoclonal Antibody to 4E-BP1 | 0.1 mg | |
| Monoclonal Antibody to 4E-BP1 | 0.1 mg | |
| Monoclonal Antibody to 4E-BP1 | 100 ug | |
| Monoclonal Antibody to 5-Methylcytosine (33D3) | 50 ug | |
| Monoclonal Antibody to ABL2 | 0.1 ml | |
| Monoclonal Antibody to ACRP30 / Adiponectin | 100 ug | |
| Monoclonal Antibody to Akt [pS473] | 10 Blots | |
| Monoclonal Antibody to Akt2 | 0.1 mg | |
| Monoclonal Antibody to Akt3 | 0.1 mg | |
| Monoclonal Antibody to AMACR | 0.1 ml | |
| Monoclonal Antibody to Amphetamine (6F2) | 100 ug | |
| Monoclonal Antibody to AMPKa | 100 ug | |
| Monoclonal Antibody to Apoa5 (ab) | 0.1 mg | |
| Monoclonal Antibody to Apoa5 (bd) | 0.1 mg | |
| Monoclonal Antibody to ApoM | 0.1 mg | |
| Monoclonal Antibody to APP | 0.1 mg | |
| Monoclonal Antibody to APRIL (Aprily-1) | 100 ug | |
| Monoclonal Antibody to APRIL (Aprily-8) | 100 ug | |
| Monoclonal Antibody to APRIL (Sacha-1) | 100 ug | |
| Monoclonal Antibody to APRIL (Sacha-2) | 100 ug | |
| Monoclonal Antibody to AURKB | 0.1 mg | |
| Monoclonal Antibody to BAFF | 50 ug | |
| Monoclonal Antibody to BAFF (Buffy-1) | 100 ug | |
| Monoclonal Antibody to BAFF (Buffy-1) (FITC) | 100 tests | |
| Monoclonal Antibody to BAFF (Buffy-2) | 100 ug | |
| Monoclonal Antibody to BAFF (Buffy-2) (FITC) | 100 tests | |
| Monoclonal Antibody to BAFF (Buffy-XI) | 100 ug | |
| Monoclonal Antibody to b-Amyloid [1-16] | 100 ug | |
| Monoclonal Antibody to BCL10 | 0.1 mg | |
| Monoclonal Antibody to Bcl-rambo (Rocky-1) (NT) | 100 ug | |
| Monoclonal Antibody to Bcl-rambo (Rocky-2) (CT) | 100 ug | |
| Monoclonal Antibody to BCMA (Vicky-1) | 100 ug | |
| Monoclonal Antibody to Beta III Tubulin | 50 ug | |
| Monoclonal Antibody to beta-Amyloid [17-26] | 100 ug | |
| Monoclonal Antibody to BLK | 0.1 mg | |
| Monoclonal Antibody to BLK | 0.1 mg | |
| Monoclonal Antibody to BLK | 0.1 ml | |
| Monoclonal Antibody to BNP1 | 0.1 mg | |
| Monoclonal Antibody to BNP2 | 0.1 mg | |
| Monoclonal Antibody to BNP3 | 0.1 mg | |
| Monoclonal Antibody to BSA | 0.1 mg | |
| Monoclonal Antibody to BTK | 0.1 ml | |
| Monoclonal Antibody to Calcyclin | 0.1 mg | |
| Monoclonal Antibody to Calreticulin | 0.1 mg | |
| Monoclonal Antibody to CD10 | 0.1 mg | |
| Monoclonal Antibody to CD14 | 0.1 ml | |
| Monoclonal Antibody to CD19 | 0.1 mg | |
| Monoclonal Antibody to CD3 | 0.1 mg | |
| Monoclonal Antibody to CD31 | 0.1 mg | |
| Monoclonal Antibody to CD31 | 100 ug | |
| Monoclonal Antibody to CD34 | 0.1 mg | |
| Monoclonal Antibody to CD4 | 0.1 mg | |
| Monoclonal Antibody to CD8 | 0.1 mg | |
| Monoclonal Antibody to CHK1 | 0.1 mg | |
| Monoclonal Antibody to CIB1 | 0.1 mg | |
| Monoclonal Antibody to CK1 | 0.1 ml | |
| Monoclonal Antibody to CKit | 0.1 ml | |
| Monoclonal Antibody to Clenbuterol | 0.1 mg | |
| Monoclonal Antibody to Clusterin (CLI-9) | 100 ug | |
| Monoclonal Antibody to CRYAB | 0.1 mg | |
| Monoclonal Antibody to cTnI | 0.1 ml | |
| Monoclonal Antibody to Cytochrome c (SJL2-4) | 100 ug | |
| Monoclonal Antibody to Cytokeratin | 0.1 ml | |
| Monoclonal Antibody to Cytokeratin 5 | 0.1 ml | |
| Monoclonal Antibody to DcTRAIL-R2 (Lucy-1) | 100 ug | |
| Monoclonal Antibody to DDR2 | 0.1 mg | |
| Monoclonal Antibody to Dengue Virus | 100 ug | |
| Monoclonal Antibody to Desmin | 0.1 mg | |
| Monoclonal Antibody to DR6 (Luke-1) | 100 ug | |
| Monoclonal Antibody to Dynamin-1 | 0.1 mg | |
| Monoclonal Antibody to Dynamin-2 | 0.1 mg | |
| Monoclonal Antibody to ELK1 | 0.1 mg | |
| Monoclonal Antibody to ELK1 | 0.1 mg | |
| Monoclonal Antibody to Eotaxin-2 | 50 ug | |
| Monoclonal Antibody to Eotaxin-3 | 50 ug | |
| Monoclonal Antibody to EphA1 | 0.1 mg | |
| Monoclonal Antibody to ErbB-2 [pY1248] | 100 ug | |
| Monoclonal Antibody to FAK | 100 ug | |
| Monoclonal Antibody to FAK [pY397] | 10 blot | |
| Monoclonal Antibody to FasL (A11) | 100 ug | |
| Monoclonal Antibody to FasL (H11) | 100 ug | |
| Monoclonal Antibody to FasL (H11) (Biotin) | 100 tests | |
| Monoclonal Antibody to FasL (H11) (FITC) | 100 tests | |
| Monoclonal Antibody to FasL (Mike-1) | 100 ug | |
| Monoclonal Antibody to FasL (Mike-2) | 100 ug | |
| Monoclonal Antibody to FER | 0.1 mg | |
| Monoclonal Antibody to FES | 0.1 mg | |
| Monoclonal Antibody to FES | 0.1 ml | |
| Monoclonal Antibody to FGF-5 | 50 ug | |
| Monoclonal Antibody to FGF-basic | 50 ug | |
| Monoclonal Antibody to Fibulin 5 | 0.1 mg | |
| Monoclonal Antibody to Fibulin 5 | 0.1 ml | |
| Monoclonal Antibody to FLIP (Dave-2) | 100 ug | |
| Monoclonal Antibody to Foxp3 | 0.1 mg | |
| Monoclonal Antibody to Foxp3 | 0.1 ml | |
| Monoclonal Antibody to GAPDH | 0.1 ml | |
| Monoclonal Antibody to GFP | 0.1 ml | |
| Monoclonal Antibody to GLP | 0.1 mg | |
| Monoclonal Antibody to Granzyme B (B18.1) | 100 ug | |
| Monoclonal Antibody to Granzyme B (B18.1) (FITC) | 100 tests | |
| Monoclonal Antibody to GRN | 0.1 mg | |
| Monoclonal Antibody to GSK-3 a/b | 100 ug | |
| Monoclonal Antibody to GSK3 alpha | 0.1 mg | |
| Monoclonal Antibody to GSK3 alpha | 0.1 mg | |
| Monoclonal Antibody to GSK3 alpha | 0.1 mg | |
| Monoclonal Antibody to GSK3b | 100 ug | |
| Monoclonal Antibody to GST | 0.1 mg | |
| Monoclonal Antibody to GSTP1 | 0.1 mg | |
| Monoclonal Antibody to HBxAg Mouse Monoclonal (4H9) | 100 ug | |
| Monoclonal Antibody to HCK | 0.1 mg | |
| Monoclonal Antibody to HCK | 0.1 ml | |
| Monoclonal Antibody to HPRT | 0.1 ml | |
| Monoclonal Antibody to HPS1 | 0.1 mg | |
| Monoclonal Antibody to HVEM (Laury-1) | 100 ug | |
| Monoclonal Antibody to IFNgamma | 0.1 mg | |
| Monoclonal Antibody to IFN-gamma | 50 ug | |
| Monoclonal Antibody to IGF1R | 0.1 ml | |
| Monoclonal Antibody to IGF1R | 0.1 ml | |
| Monoclonal Antibody to IGF1R | 100 ug | |
| Monoclonal Antibody to IgG | 0.1 mg | |
| Monoclonal Antibody to IKBKE | 0.1 mg | |
| Monoclonal Antibody to IL-10 | 0.1 mg | |
| Monoclonal Antibody to IL-11 | 50 ug | |
| Monoclonal Antibody to IL-15 | 50 ug | |
| Monoclonal Antibody to IL-1a | 0.1 mg | |
| Monoclonal Antibody to IL-1B | 50 ug | |
| Monoclonal Antibody to IL-2 | 50 ug | |
| Monoclonal Antibody to IL-4 | 50 ug | |
| Monoclonal Antibody to IL-6 | 0.1 mg | |
| Monoclonal Antibody to IL-6 | 50 ug | |
| Monoclonal Antibody to IL-7 | 50 ug | |
| Monoclonal Antibody to IL-8 | 0.1 mg | |
| Monoclonal Antibody to IL-8 | 50 ug | |
| Monoclonal Antibody to INHA | 0.1 mg | |
| Monoclonal Antibody to JAK2 | 100 ug | |
| Monoclonal Antibody to JNK1 | 100 ug | |
| Monoclonal Antibody to JNK1/2 | 100 ug | |
| Monoclonal Antibody to KSHV K8a | 0.1 mg | |
| Monoclonal Antibody to KSHV ORF26 | 0.1 mg | |
| Monoclonal Antibody to KSHV ORF45 | 0.1 mg | |
| Monoclonal Antibody to KSHV ORF62 | 0.1 mg | |
| Monoclonal Antibody to KSHV ORF8 | 0.1 mg | |
| Monoclonal Antibody to LAL | 0.1 mg | |
| Monoclonal Antibody to Lck | 0.1 mg | |
| Monoclonal Antibody to LEC | 50 ug | |
| Monoclonal Antibody to Leptin | 50 ug | |
| Monoclonal Antibody to LPP | 0.1 mg | |
| Monoclonal Antibody to LSD1 AOF2 | 0.1 mg | |
| Monoclonal Antibody to LTbR (Carlos-1) | 100 ug | |
| Monoclonal Antibody to LYN | 0.1 mg | |
| Monoclonal Antibody to MAPK11 | 0.1 mg | |
| Monoclonal Antibody to MAPKAPK2 | 100 ug | |
| Monoclonal Antibody to MBP Mouse Monoclonal (4C6) | 100 ug | |
| Monoclonal Antibody to MCL1 | 0.1 mg | |
| Monoclonal Antibody to MCP-1 | 0.1 mg | |
| Monoclonal Antibody to MCP-1 | 50 ug | |
| Monoclonal Antibody to MCP-2 | 50 ug | |
| Monoclonal Antibody to MCP-3 | 50 ug | |
| Monoclonal Antibody to MCP-4 | 50 ug | |
| Monoclonal Antibody to MDC | 50 ug | |
| Monoclonal Antibody to MDMA (3G8) | 100 ug | |
| Monoclonal Antibody to MER M | 0.1 ml | |
| Monoclonal Antibody to Methamphetamine (4E2) | 100 ug | |
| Monoclonal Antibody to MIG | 50 ug | |
| Monoclonal Antibody to MIP-1a | 50 ug | |
| Monoclonal Antibody to MIP-3a | 50 ug | |
| Monoclonal Antibody to MIP-3B | 50 ug | |
| Monoclonal Antibody to mlL | 0.1 ml | |
| Monoclonal Antibody to Morphine Mouse Monoclonal (3A6) | 100 ug | |
| Monoclonal Antibody to MSH2 | 0.1 mg | |
| Monoclonal Antibody to mTOR | 100 ug | |
| Monoclonal Antibody to MYST1 | 0.1 ml | |
| Monoclonal Antibody to NALP1 (Nalpy1-4) | 100 ug | |
| Monoclonal Antibody to NALP3 (Nalpy3-a) | 100 ug | |
| Monoclonal Antibody to NALP3 (Nalpy3-b) | 100 ug | |
| Monoclonal Antibody to NAP-2 | 50 ug | |
| Monoclonal Antibody to NMDA NR1 Subunit | 15 ug | |
| Monoclonal Antibody to NPM1 | 0.1 mg | |
| Monoclonal Antibody to NPT | 0.1 mg | |
| Monoclonal Antibody to NT-4 | 50 ug | |
| Monoclonal Antibody to Osteoprotegerin (Bony-1) | 100 ug | |
| Monoclonal Antibody to OVA | 0.1 mg | |
| Monoclonal Antibody to P11 | 0.1 ml | |
| Monoclonal Antibody to P16 | 0.1 ml | |
| Monoclonal Antibody to P16 | 0.1 ml | |
| Monoclonal Antibody to P16 | 0.1 mg | |
| Monoclonal Antibody to p70S6 Kinase | 100 ug | |
| Monoclonal Antibody to pcp (6e7) | 100 ug | |
| Monoclonal Antibody to Perforin (CB5.4) | 100 ug | |
| Monoclonal Antibody to Perforin (CB5.4) (FITC) | 100 tests | |
| Monoclonal Antibody to Perforin (CE2.10) | 100 ug | |
| Monoclonal Antibody to PPARG | 0.1 mg | |
| Monoclonal Antibody to PRAK | 0.1 ml | |
| Monoclonal Antibody to Progesterone Receptor (Phospho-Ser190) | 100 ul | |
| Monoclonal Antibody to Progesterone Receptor (Phospho-Ser294) | 100 ul | |
| Monoclonal Antibody to PSA | 0.1 ml | |
| Monoclonal Antibody to PTK6 | 0.1 mg | |
| Monoclonal Antibody to Rab25 | 0.1 mg | |
| Monoclonal Antibody to Ractopamine | 0.1 mg | |
| Monoclonal Antibody to RANTES | 50 ug | |
| Monoclonal Antibody to RET | 0.1 ml | |
| Monoclonal Antibody to RET | 0.1 mg | |
| Monoclonal Antibody to Retinoic Acid Receptor | 0.1 ml | |
| Monoclonal Antibody to Retinoic Acid Receptor | 0.1 ml | |
| Monoclonal Antibody to Retinoid X Receptor | 0.1 ml | |
| Monoclonal Antibody to Retinoid X Receptor | 0.1 ml | |
| Monoclonal Antibody to RIP2 / CARDIAK / RICK (Nick-1) | 100 ug | |
| Monoclonal Antibody to RIP3 (Rippy-3) | 100 ug | |
| Monoclonal Antibody to RSK1 | 0.1 mg | |
| Monoclonal Antibody to S100A | 0.1 ml | |
| Monoclonal Antibody to S100B | 0.1 ml | |
| Monoclonal Antibody to SCF | 50 ug | |
| Monoclonal Antibody to SNCA | 0.1 ml | |
| Monoclonal Antibody to SNCG | 0.1 mg | |
| Monoclonal Antibody to Sodium Calcium Exchanger 1 | 100 ug | |
| Monoclonal Antibody to SORL1 | 0.1 ml | |
| Monoclonal Antibody to SORL1 | 0.1 mg | |
| Monoclonal Antibody to SRA | 0.1 ml | |
| Monoclonal Antibody to SRA | 0.1 ml | |
| Monoclonal Antibody to sRank Ligand | 50 ug | |
| Monoclonal Antibody to STAT3 | 100 ug | |
| Monoclonal Antibody to STAT4 | 100 ug | |
| Monoclonal Antibody to Streptococcus | 100 ug | |
| Monoclonal Antibody to Streptococcus | 100 ug | |
| Monoclonal Antibody to STYK1 | 0.1 mg | |
| Monoclonal Antibody to Survivin | 0.1 mg | |
| Monoclonal Antibody to Survivin | 0.1 ml | |
| Monoclonal Antibody to TECK | 50 ug | |
| Monoclonal Antibody to TGF beta1 | 0.1 mg | |
| Monoclonal Antibody to TGFb1 | 50 ug | |
| Monoclonal Antibody to Thioredoxin | 0.1 ml | |
| Monoclonal Antibody to Thyroid Hormone Receptor | 0.1 ml | |
| Monoclonal Antibody to Thyroid Hormone Receptor | 0.1 ml | |
| Monoclonal Antibody to Thyroid Hormone Receptor | 0.1 ml | |
| Monoclonal Antibody to Thyroid Hormone Receptor | 0.1 ml | |
| Monoclonal Antibody to TNF-a | 50 ug | |
| Monoclonal Antibody to TNFa Mouse Monoclonal (3D12) | 100 ug | |
| Monoclonal Antibody to TNFa Mouse Monoclonal (5F10) | 100 ug | |
| Monoclonal Antibody to Tollip (Kimmy-1) | 100 ug | |
| Monoclonal Antibody to Tollip (Kimmy-2) | 100 ug | |
| Monoclonal Antibody to Trail/Apo2L | 50 ug | |
| Monoclonal Antibody to Transferrin Mouse Monoclonal (7C1) | 100 ug | |
| Monoclonal Antibody to Trim5a | 0.1 mg | |
| Monoclonal Antibody to Troy (Giu.Li) | 50 ug | |
| Monoclonal Antibody to TUG | 0.1 ml | |
| Monoclonal Antibody to Tyk2 | 0.1 mg | |
| Monoclonal Antibody to TYRO3 | 0.1 mg | |
| Monoclonal Antibody to Tyrosine Hydroxylase | 100 ug | |
| Monoclonal Antibody to Vimentin | 0.1 ml | |
| Monoclonal Antibody to Visfatin | 0.1 mg | |
| Monoclonal Antibody to ZAP70 | 0.1 mg | |
| MyD88 Fragment (rec.) | 0.05 mg |
Vinci-Biochem - Via Ponte di Bagnolo,
10 PRODOTTI ESCLUSIVAMENTE PER RICERCA, NON PER USO SULL'UOMO, NON PER USO DIAGNOSTICO SE NON DIVERSAMENTE SPECIFICATO ALL OUR PRODUCTS ARE FOR RESEARCH USE ONLY, IF NOT OTHERWISE SPECIFIED
Copyright ©2011 Vinci-Biochem
|
Vinci-Biochem - Via Ponte di Bagnolo,
10 PRODOTTI ESCLUSIVAMENTE PER RICERCA, NON PER USO SULL'UOMO, NON PER USO DIAGNOSTICO SE NON DIVERSAMENTE SPECIFICATO ALL OUR PRODUCTS ARE FOR RESEARCH USE ONLY, IF NOT OTHERWISE SPECIFIED
Copyright ©2011 Vinci-Biochem
|
|
|