|
| |
|
Prodotti Per Citometria a Flusso |
|
|
Preghiamo di contattarci per qualsiasi ulteriore informazione e per conferma sulla applicabilita' dell'anticorpo . Vinci-Biochem Tel 0571 568 147. Nostre condizioni di vendita |
|
Anticorpi: molti sono disponibili come
Purified, Biotin, FITC, R-PE, alcuni con altre marcature, altri solo purificati.
| MAb to 90K / Mac-2 BP (human) (SP-2) | ALX-801-077 |
| MAb to a-Gal Epitope (Gala1-3Galb1-4GlcNAc-R) (M86) | ALX-801-090 |
| MAb to Annexin V (human) (VAA-33) | ALX-804-100 |
| MAb to APRIL (human) (Aprily-1) | ALX-804-148 |
| MAb to APRIL (human) (Aprily-8) | ALX-804-149 |
| MAb to APRIL (Sacha-1) | ALX-804-141 |
| MAb to B7-1 (mouse) (RMMP-1) | PBL-22700 |
| MAb to B7-2 (mouse) (RMMP-2) | PBL-22705 |
| MAb to BAFF (Buffy-2) | ALX-804-131 |
| MAb to BAFF (human) (Buffy-1) | ALX-804-128 |
| MAb to BAFF (mouse) (1C9) | ALX-804-157 |
| MAb to BAFF (mouse) (5A8) | ALX-804-158 |
| MAb to Bcl-2 (human) (Bcl-2/100) | ANC-357 |
| MAb to BCMA (human) (Vicky-1) | ALX-804-151 |
| MAb to BimL (5E5) | ALX-804-352 |
| MAb to BimS/EL/L (14A8) | ALX-804-351 |
| MAb to Bmf (9G10) | ALX-804-343 |
| MAb to Bmf (12E10) | ALX-804-342 |
| MAb to 5-Bromodeoxyuridine (PRB-1) | ALX-804-197 |
| MAb to E-cadherin (HECD-1) | ALX-804-201 |
| MAb to E-cadherin (human) (SHE78-7) | ALX-804-203 |
| MAb to Caspase-2 (10C6) | ALX-804-355 |
| MAb to Caspase-2 (11B4) | ALX-804-356 |
| MAb to Caspase-8 (mouse) (1G12) | ALX-804-447 |
| MAb to Caspase-8 (mouse) (3B10) | ALX-804-448 |
| MAb to Caspase-11 (mouse) (4E11) | ALX-804-507 |
| MAb to Caspase-11 (mouse) (8A5) | ALX-804-494 |
| MAb to cMOAT / MRP2 (human) (M2I-4) | ALX-801-015 |
| MAb to cMOAT / MRP2 (human) (M2II-12) | ALX-801-018 |
| MAb to CREB / ATF2 (Ser133) (10E9) | ALX-804-389 |
| MAb to CXCR3 (human) (8M7) | ALX-804-473 |
| MAb to D4-GDI (cleavage-specific) (97A1015) | ALX-804-264 |
| MAb to DLC1 (10D6) | ALX-804-340 |
| MAb to DLC1 and DLC2 (11F7) | ALX-804-341 |
| MAb to DR6 (human) (Luke-1) | ALX-804-150 |
| MAb to EndoGlyx-1 (human) (H572) | ALX-804-328 |
| MAb to Epithelial Specific Antigen (human) (VU-1D9) | ALX-804-330 |
| MAb to Estrogen Receptor a [ERa] (33) | ALX-803-004 |
| MAb to Ewing's Tumor Associated Antigen 16 (human) (SN 58 1857.15.30) | ALX-801-092 |
| MAb to FADD (DD) (12E7) | ALX-804-319 |
| MAb to FADD (mouse) (DD) (7B5) | ALX-804-302 |
| MAb to FADD (mouse) (DED) (7A2) | ALX-804-301 |
| MAb to Fas (human) (ANC95.1/5E2) ; anti-CD95 (human) MAb (ANC95.1/5E2) | ANC-316 |
| MAb to Fas (human) (2R2) ; anti-CD95 (human) MAb (2R2) | ALX-805-038 |
| MAb to Fas (human) (APO-1-1) ; anti-CD95 (human) MAb (APO-1-1) | ALX-805-022 |
| MAb to Fas (human) (APO-1-3) ; anti-CD95 (human) MAb (APO-1-3) | ALX-805-020 |
| MAb to Fas (human) (Blocking) (SM1/23) ; anti-CD95 (human) MAb (Blocking) (SM1/23) | ALX-805-010 |
| MAb to Fas (human) (SM1/1) ; anti-CD95 (human) MAb (SM1/1) | ALX-805-008 |
| MAb to FasL (human) (2C101) ; anti-CD178 (human) MAb (2C101) | ALX-804-232 |
| MAb to FasL (human) (5G51) ; anti-CD178 (human) MAb (5G51) | ALX-804-231 |
| MAb to FasL (human) (Alf2.1a) ; anti-CD178 (human) MAb (Alf2.1a) | ANC-399 |
| MAb to FasL (human) (GM-5F4) ; anti-CD178 (human) MAb (GM-5F4) | ALX-804-490 |
| MAb to FasL (human) (Mike-1) ; anti-CD178 (human) MAb (Mike-1) | ALX-804-124 |
| MAb to FasL (mouse) (H11) ; anti-CD178 (mouse) MAb (H11) | ALX-804-010 |
| MAb to Fibroblast Activation Protein (human) (F11-24) | ALX-804-327 |
| MAb to Folate Receptor (FR) a (Mov18/ZEL) | ALX-804-439 |
| MAb to Galectin-3 (A3A12) | ALX-804-284 |
| MAb to Gephyrin (7a) | ALX-802-005 |
| MAb to GL50 [LICOS; ICOS Ligand; B7RP-1] (human) (ANC4E3) | ANC-263 |
| MAb to GL50 (human) (GM-13C1) | ALX-804-475 |
| MAb to Glycine Receptor (a1-subunit) (GlyR 2b) | ALX-804-038 |
| MAb to Glycine Receptor (GlyR 4a) | ALX-804-037 |
| MAb to Glycophorin A (human) (A63-B/C2) | ANC-122 |
| MAb to Granzyme B (human) (B18.1) | ALX-804-121 |
| MAb to Granzyme B (human) (GB11) (R-PE) | ALX-804-143 |
| MAb to Granzyme B (human) (GM-4C1) | ALX-804-483 |
| MAb to Granzyme K (human) (GM-24C3) | ALX-804-484 |
| MAb to HLA-DQ1+DQ3 (human) (HL-37) | ALX-805-705 |
| MAb to HLA-DR+DP (HL-40) | ALX-805-707 |
| MAb to HLA-DR+DP (human) (MEM-136) | ALX-805-708 |
| MAb to HLA-DR (human) (HL-39) | ALX-805-706 |
| MAb to HLA-E (human) (MEM-E/06) | ALX-805-702 |
| MAb to HLA-G (MEM-G/11) | ALX-805-703 |
| MAb to HLA-G (human) (MEM-G/9) | ALX-805-700 |
| MAb to HVEM (mouse) (4CG4) | ALX-804-156 |
| MAb to ICOS (human) (ANC7C7) | ANC-265 |
| MAb to IFN-g (human) (45.15) | ANC-247 |
| MAb to IFN-a/b Receptor Chain 2 (human) (MMHAR-2) | PBL-21385 |
| MAb to IFN-g Receptor Chain 1 (human) (MMHGR-1) | PBL-21580 |
| MAb to IFN-g Receptor Chain 1 (mouse) (RMMGR-1) | PBL-22580 |
| MAb to IFN-g Receptor chain 2 (human) (MMHGR-2) | PBL-21585 |
| MAb to IgA (human) (Hisa43) | ANC-137 |
| MAb to IgG (human) (ICO-97) | ANC-139 |
| MAb to Igk (human) (L1C1) | ANC-136 |
| MAb to Igl (human) (ICO106) | ANC-138 |
| MAb to IgM (human) (UCHB1) | ANC-141 |
| MAb to IL-1 Receptor Type I (human) (RMH1R-2) | PBL-21809 |
| MAb to Interleukin-1 Receptor Type II (human) (MNC1) | ALX-804-460 |
| MAb to Interleukin-1 Receptor Type II (human) (MNC2) | ALX-804-461 |
| MAb to Interleukin-2 (human) (N7-48A) | ANC-245 |
| MAb to Interleukin-2 (mouse) (JES6-5H4) | ALX-804-337 |
| MAb to IL-4 (human) (4D9) | ANC-396 |
| MAb to Interleukin-5 (TRFK5) | ALX-804-336 |
| MAb to Interleukin-8 Receptor, Type A (human) (SE 2) | ALX-804-039 |
| MAb to Interleukin-8 Receptor, Type B (human) (HC 2) | ALX-804-040 |
| MAb to Interleukin-13 Receptor (human) (GM-1C8) | ALX-804-506 |
| MAb to Lck (human) (LCK-01) | ALX-804-479 |
| Monoclonal Antibody to lL-1 Receptor Type l (human) (RMH1R-1) | PBL-21808 |
| MAb to LTbR (mouse) (4H8 WH2) | ALX-804-145 |
| MAb to MHC Class I (MEM-123) | ALX-805-715 |
| MAb to MHC Class II b chain (human) (TDR31.1) | ANC-131 |
| MAb to MHC Class I (human) (3F10) | ANC-121 |
| MAb to MICA (human) (AMO1) (preservative free) | IMA-310-1 |
| MAb to MICA (human) (AMO1) | IMA-310-0 |
| MAb to b2-Microglobulin (human) (B2M-01) | ALX-804-482 |
| MAb to MRP1 (human) (QCRL-1) | ALX-801-010 |
| MAb to MRP1 (human) (QCRL-3) | ALX-801-011 |
| MAb to MRP1 (MRPr1) | ALX-801-007 |
| MAb to MRP1 (human) (MRPm5) | ALX-801-012 |
| MAb to MRP1 (human) (MRPm6) | ALX-801-013 |
| MAb to MRP1 (human) (QCRL-2) | ALX-801-030 |
| MAb to MRP1 (human) (QCRL-4) | ALX-801-031 |
| MAb to MRP3 (human) (M3II-9) | ALX-801-019 |
| MAb to MRP5 (human) (M5I-1) | ALX-801-021 |
| MAb to MVP / LRP (human) (LMR5) | ALX-801-014 |
| MAb to MVP / LRP (human) (LRP-56) | ALX-801-005 |
| MAb to p53 (mutant) (PAb240) | ANC-227 |
| MAb to PAF Receptor (11A4 (clone 21)) | ALX-804-033 |
| MAb to Perforin (dG9) | ANC-358 |
| MAb to Perforin (mouse) (CB5.4) | ALX-804-057 |
| MAb to P-glycoprotein (C219) | ALX-801-002 |
| MAb to P-glycoprotein (human) (4E3.16) | ALX-801-001 |
| MAb to P-glycoprotein (human) (C494) | ALX-801-003 |
| MAb to P-glycoprotein (human) (JSB-1) | ALX-801-004 |
| MAb to P-glycoprotein (human) (MRK16) | ALX-801-008 |
| MAb to Phosphotyrosine (IG2) | ALX-804-019 |
| MAb to Prolactin Receptor (U5) | ALX-803-005 |
| MAb to RANKL (12A668) | ALX-804-243 |
| MAb to Ryanodine Receptor (C3-33) | ALX-804-015 |
| MAb to SLAM (human) (IPO-3) ; anti-CDw150 (human) MAb (IPO-3) | ALX-804-246 |
| MAb to Smac / DIABLO (human) (10G7) | ALX-804-333 |
| MAb to Smac / DIABLO (mouse) (9H10) | ALX-804-366 |
| MAb to ssDNA (F7-26) | ALX-804-192 |
| MAb to TACI (human) (1A1) | ALX-804-153 |
| MAb to TCR Cb1 (human) (JOVI-1) | ANC-101 |
| MAb to TCR Vb5 (human) (MEM-262) | ALX-804-488 |
| MAb to TCR Vb3 (human) (JOVI-3) | ANC-102 |
| MAb to TNF-a (mouse) (MP6-XT3) | ALX-804-252 |
| MAb to TNF-a (human) (J1D9) | ANC-398 |
| MAb to TNF-a (human) (TNF-D) | ALX-804-199 |
| MAb to TNF-R1 (human) (H398) | ALX-804-200 |
| MAb to TNF-R1 (mouse) (HM104) | ALX-804-492 |
| MAb to TNF-R2 (human) (80M2) | ALX-804-450 |
| MAb to TNF-R2 (mouse) (HM102) | ALX-804-493 |
| MAb to TNF-R2 (MR2-1) | ALX-804-449 |
| MAb to TLR8 (human) (44C143) | ALX-804-376 |
| MAb to TLR1 (human) (GD2.F4) | ALX-804-130 |
| MAb to TLR2 (human) (TL2.1) | ALX-804-323 |
| MAb to Toll-like Receptor 3 (TLR3.7) | ALX-804-474 |
| MAb to TLR4 (human) (HTA125) | ALX-804-419 |
| MAb to TLR/MD-2 (mouse) (MTS510) | ALX-804-430 |
| MAb to TLR6 (human) (86B1153) | ALX-804-363 |
| MAb to TLR9 (human) (26C593) | ALX-804-364 |
| MAb to TLR3 (40C1285) | ALX-804-362 |
| MAb to TRAIL (human) (2E5) | ALX-804-296 |
| MAb to TRAIL (human) (III6F) | ALX-804-326 |
| MAb to TRAIL (human) (VI10E) | ALX-804-325 |
| MAb to TRAIL-R3 (human) (HS301) | ALX-804-344 |
| MAb to TRAIL-R1 (NT) (32A1380) | ALX-804-271 |
| MAb to TRAIL-R2 (human) (HS201) | ALX-804-298 |
| MAb to TRAIL-R3 (human) (LEIA) | ALX-804-136 |
| MAb to TRAIL-R4 (human) (HS402) | ALX-804-299 |
| MAb to Trans-Golgi Network 38 (rat) (2F7.1) | ALX-804-095 |
| MAb to Troy (human) (Giu.Li) | ALX-804-146 |
| MAb to VAP-1 (human) (TK8-14-10) | ALX-804-189 |
| MAb to VASP (activated) (Ser239) (16C2) | ALX-804-240 |
| MAb to CD97 (MEM-180) | ALX-805-075 |
| PAb to Bone Sialoprotein (human) | ALX-210-311 |
| PAb to VE-cadherin | ALX-210-232 |
| PAb (purified) to CCR8 (human) | ALX-210-762 |
| PAb to CCR8 (mouse) | ALX-210-845 |
| PAb to CCR9 | ALX-210-846 |
| PAb to CCR10 (human) | ALX-210-849 |
| PAb to b-Chemokine Receptor D6 (human) | ALX-210-839 |
| PAb to b-Chemokine Receptor D6 (mouse) | ALX-210-851 |
| PAb to CX3CR1 (NT) | PSC-2093 |
| PAb to GITR (mouse) | ALX-210-374 |
| PAb to GITRL (mouse) | ALX-210-375 |
| PAb to Human IgG (g-chain specific) (Biotin) | ALX-211-502 |
| PAb to Human IgG (g-chain specific) (FITC) | ALX-211-500 |
| PAb to Human IgG (g-chain specific) (R-PE) | ALX-211-501 |
| PAb to IFN-a/b Receptor Chain 2 (human) | PBL-31385 |
| PAb to IFN-g Receptor Chain 1 (human) | PBL-31580 |
| PAb to IFN-g Receptor Chain 2 (human) | PBL-31585 |
| PAb to IL-10 Receptor Chain 2 (human) | PBL-31852 |
| Polyclonal Antibody to Mouse IgG / IgM (Biotin) | ANC-234 |
| Polyclonal Antibody to Mouse IgG / IgM (FITC) | ANC-232 |
| PAb to Mouse IgG1 (Biotin) | ALX-211-202 |
| PAb to Mouse IgG1 (FITC) | ALX-211-200 |
| PAb to Mouse IgG1 (R-PE) | ALX-211-201 |
| PAb to PAF Receptor (human) | ALX-210-715 |
| PAb to PARP-1 (214 / 215) | ALX-210-306 |
| PAb to Rat IgG (Mouse Ig adsorbed) (Biotin) | ALX-211-058 |
| PAb to Rat IgG (Mouse Ig adsorbed) (FITC) | ALX-211-051 |
| PAb to Rat IgG (Mouse Ig adsorbed) (R-PE) | ALX-211-053 |
| PAb to Rat IgM (Biotin) | ALX-211-057 |
| PAb to Rat IgM (FITC) | ALX-211-054 |
| PAb to Rat IgM (R-PE) | ALX-211-056 |
| PAb to Toll-like Receptor 3 (mouse) | ALX-210-367 |
| PAb to Toll-like Receptor 9 (mouse) | ALX-210-368 |
| PAb to TRAIL (human) | ALX-210-732 |
| PAb to TRAIL-R2 | ALX-210-743 |
| PAb to TRAIL-R3 (human) | ALX-210-744 |
| ABSOLUTE-S Kit | ALX-850-043 |
| Annexin V (human) ELISA Kit | ALX-850-049 |
| anti-Annexin V (human) ELISA Kit | ALX-850-040 |
| Annexin V-Biotin Apoptosis Detection Kit | ALX-850-251 |
| Annexin V-Cy3 Apoptosis Detection Kit | ALX-850-252 |
| Annexin V-Cy5 Apoptosis Detection Kit | ALX-850-254 |
| Annexin V-EGFP Apoptosis Detection Kit | ALX-850-253 |
| Annexin V-FITC Apoptosis Detection Kit | ALX-850-250 |
| Annexin V-Biotin Apoptosis Detection Kit | ALX-850-031 |
| Annexin V-Cy3 Apoptosis Detection Kit Plus | ALX-850-257 |
| Annexin V-FITC Apoptosis Detection Kit | ALX-850-020 |
| Annexin V-FITC Apoptosis Detection Kit Plus | ALX-850-255 |
| Annexin V-PE Apoptosis Detection Kit | ALX-850-256 |
| APO-BRDU Kit | ALX-850-042 |
| APO-DIRECT Kit | ALX-850-041 |
| ApoSENSOR ADP / ATP Ratio Assay Kit | ALX-850-248 |
| ApoSENSOR ATP Depletion Assay Kit | ALX-850-247 |
| CaspSCREEN Flow Cytometric Apoptosis Detection Kit | ALX-850-244 |
| Cell Counting Kit-F | ALX-850-245 |
| Cytochrome c Releasing Apoptosis Assay Kit | ALX-850-277 |
| FAM FLICA Poly-Caspase Assay Kit (25 Tests) | ICT-91 |
| FAM FLICA Poly-Caspase Assay Kit (100 Tests) | ICT-92 |
| FAM FLICA Caspase-1 Assay Kit (25 Tests) | ICT-97 |
| FAM FLICA Caspase-1 Assay Kit (100 Tests) | ICT-98 |
| FAM FLICA Caspase-2 Assay Kit (25 Tests) | ICT-918 |
| FAM FLICA Caspase-2 Assay Kit (100 Tests) | ICT-919 |
| FAM FLICA Caspase-3 & -7 Assay Kit (25 Tests) | ICT-93 |
| FAM FLICA Caspase-3 & -7 Assay Kit (100 Tests) | ICT-94 |
| FAM FLICA Caspase-6 Assay Kit (25 Tests) | ICT-95 |
| FAM FLICA Caspase-6 Assay Kit (100 Tests) | ICT-96 |
| FAM FLICA Caspase-8 Assay Kit (25 Tests) | ICT-99 |
| FAM FLICA Caspase-8 Assay Kit (100 Tests) | ICT-910 |
| FAM FLICA Caspase-9 Assay Kit (25 Tests) | ICT-912 |
| FAM FLICA Caspase-9 Assay Kit (100 Tests) | ICT-913 |
| FAM FLICA Caspase-10 Assay Kit (25 Tests) | ICT-922 |
| FAM FLICA Caspase-10 Assay Kit (100 Tests) | ICT-923 |
| FAM-LEED-FMK Caspase Assay Kit (25 Tests) | ICT-929 |
| FAM-LEED-FMK Caspase Assay Kit (100 Tests) | ICT-930 |
| Live-Dead Cell Staining Kit | ALX-850-249 |
| Magic Red-(DEVD)2 Caspase-3 & -7 Assay Kit (25 Tests) | ICT-935 |
| Magic Red-(DEVD)2 Caspase-3 & -7 Assay Kit (100 Tests) | ICT-936 |
| Magic Red-(FR)2 Cathepsin L Assay Kit (25 Tests) | ICT-941 |
| Magic Red-(FR)2 Cathepsin L Assay Kit (100 Tests) | ICT-942 |
| Magic Red-(LR)2 Cathepsin K Assay Kit (25 Tests) | ICT-939 |
| Magic Red-(LR)2 Cathepsin K Assay Kit (100 Tests) | ICT-940 |
| Magic Red-(RR)2 Cathepsin B Assay Kit (25 Tests) | ICT-937 |
| Magic Red-(RR)2 Cathepsin B Assay Kit (100 Tests) | ICT-938 |
| MitoCapture Mitochondrial Apoptosis Detection Kit | ALX-850-232 |
| MitoPT-100 | ICT-911 |
| Sulforhodamine (SR) Caspase-3 & -7 Assay Kit (25 Tests) | ICT-931 |
| Sulforhodamine (SR) Caspase-3 & -7 Assay Kit (100 Tests) | ICT-932 |
| Sulforhodamine (SR) Poly-Caspase Assay Kit (25 Tests) | ICT-916 |
| Sulforhodamine (SR) Poly-Caspase Assay Kit (100 Tests) | ICT-917 |
Isotype Controls: disponibili come Purified, Biotin, FITC, R-PE.
| Human IgG1 Isotype Control | ALX-804-133 |
| Human IgG1 Isotype Control | ANC-295 |
| Mouse IgG1 Isotype Control (MOPC 31C) | ANC-278 |
| Mouse IgG2a Isotype Control (RPC 5) | ANC-281 |
| Mouse IgG2b Isotype Control (BPC 4) | ANC-284 |
| Mouse IgG3 Isotype Control (SIPC 3385) | ANC-287 |
| Mouse IgM Isotype Control (TEPC 183) | ANC-290 |
| Goat anti-Mouse IgG/IgM FITC Conjugate | ANC-232 |
| Goat anti-Mouse IgG/IgM Biotin | ANC-234 |
| PAb to Rat IgM (Biotin) | ALX-211-057 |
| Streptavidin R-PE | ANC-253 |
| Streptavidin FITC | ANC-254 |
| Vinci-Biochem | Cataloghi e Letteratura | Cerca Prodotti | About us |
Per ordini, richiedere preventivi o informazioni / For ordering, request
quotations or information:
Vinci-Biochem - Via Ponte di Bagnolo,
10
50059 Vinci (Firenze)
Italia
Tel. +39 0571 568 147
Fax
+39 0571 568 132
vb@vincibiochem.it
PRODOTTI ESCLUSIVAMENTE PER RICERCA, NON PER USO SULL'UOMO, NON PER USO DIAGNOSTICO SE NON DIVERSAMENTE SPECIFICATO
ALL OUR PRODUCTS ARE FOR RESEARCH USE ONLY, IF NOT OTHERWISE SPECIFIED
Copyright ©2011 Vinci-Biochem
|
|