|
| |
|
Tel 0571 568 147 Fax 0571 568 132 vb@vincibiochem.it |
|
| Antibodies | |||
| 5-Hydroxymethylcytidine (5-hmC) antibody (mAb) | V13-39999 | 100 g | Data Sheet |
| 5-Hydroxymethylcytidine (5-hmC) antibody (pAb) | V13-39769 | 100 l | Data Sheet |
| 5-Hydroxymethylcytidine (5-hmC) antibody (pAb) | V13-39791 | 100 g | Data Sheet |
| 5-Hydroxymethylcytidine antibody (mAb), sample | V13-40000 | 10 g | |
| 5-Hydroxymethylcytidine antibody (pAb), sample | V13-39770 | 10 l | |
| 5-Hydroxymethylcytidine antibody (pAb), sample | V13-39792 | 10 g | |
| 5-Methylcytidine antibody (mAb) | V13-39649 | 50 g | Data Sheet |
| A20 antibody (mAb) | V13-40901 | 100 g | Data Sheet |
| Acf1 antibody (pAb) | V13-39721 | 100 l | Data Sheet |
| Acf1 antibody (pAb), sample | V13-39722 | 10 l | |
| Ago1 antibody (mAb) | V13-61071 | 100 g | Data Sheet |
| Ago1 antibody (mAb), sample | V13-61072 | 10 g | |
| Ago1/2/3 antibody (mAb) | V13-39937 | 100 g | Data Sheet |
| Ago1/2/3 antibody (mAb), sample | V13-39938 | 10 g | |
| Ago2 antibody (mAb) | V13-39853 | 100 g | Data Sheet |
| Ago2 antibody (mAb), sample | V13-39854 | 10 g | |
| Ago3 antibody (mAb) | V13-39787 | 100 g | Data Sheet |
| Ago3 antibody (mAb), sample | V13-39788 | 10 g | |
| Ago4 antibody (mAb) | V13-39855 | 100 g | Data Sheet |
| Ago4 antibody (mAb), sample | V13-39856 | 10 g | |
| Ago4 antibody (pAb) | V13-39813 | 100 l | Data Sheet |
| Ago4 antibody (pAb), sample | V13-39814 | 10 l | |
| AIB1 / SRC-3 antibody (pAb) | V13-39797 | 100 l | Data Sheet |
| AIB1 / SRC-3 antibody (pAb), sample | V13-39798 | 10 l | |
| AIB3 antibody (pAb) | V13-39835 | 100 l | Data Sheet |
| AIB3 antibody (pAb), sample | V13-39836 | 10 l | |
| AID antibody (mAb) | V13-39885 | 100 g | Data Sheet |
| AID antibody (mAb), sample | V13-39886 | 10 g | |
| Aiolos antibody (mAb) | V13-39657 | 100 g | Data Sheet |
| Aiolos antibody (mAb), sample | V13-39658 | 10 g | |
| Aiolos antibody (pAb) | V13-39293 | 200 l | Data Sheet |
| Aiolos antibody (pAb), sample | V13-39294 | 10 l | |
| AKT1 phospho Ser473 antibody (mAb) | V13-40902 | 100 g | Data Sheet |
| alpha Tubulin antibody (mAb) | V13-39527 | 200 l | Data Sheet |
| alpha Tubulin antibody (mAb), sample | V13-39528 | 10 l | |
| AML-1/Runx1 antibody (pAb) | V13-39000 | 100 l | Data Sheet |
| AML-2/Runx3 antibody (pAb) | V13-39301 | 100 l | Data Sheet |
| AML-3/Runx2 antibody (pAb) | V13-39302 | 100 l | Data Sheet |
| Androgen Receptor antibody (pAb) | V13-39781 | 100 l | Data Sheet |
| Androgen Receptor antibody (pAb), sample | V13-39782 | 10 l | |
| AP-2 antibody (pAb) | V13-39001 | 100 g | Data Sheet |
| APE antibody (pAb) | V13-39200 | 100 g | Data Sheet |
| APEXL2 antibody (pAb) | V13-39201 | 200 l | Data Sheet |
| APOBEC2 antibody (pAb) | V13-39985 | 100 l | Data Sheet |
| APOBEC2 antibody (pAb), sample | V13-39986 | 10 l | |
| ASH2 antibody (pAb) | V13-39099 | 200 l | Data Sheet |
| ASH2 antibody (pAb), sample | V13-39100 | 10 l | |
| ATF-2 antibody (pAb) | V13-40977 | 100 g | Data Sheet |
| ATF-2 phospho Thr71 antibody (mAb) | V13-40975 | 100 g | Data Sheet |
| ATF-6 antibody (mAb) | V13-40962 | 100 g | Data Sheet |
| ATM phospho Ser1981 antibody (mAb) | V13-39529 | 200 l | Data Sheet |
| ATM phospho Ser1981 antibody (mAb), sample | V13-39530 | 10 l | |
| ATRX antibody (pAb) | V13-61049 | 100 l | Data Sheet |
| ATRX antibody (pAb), sample | V13-61050 | 10 l | |
| Aurora B antibody (pAb) | V13-39261 | 200 l | Data Sheet |
| Aurora B antibody (pAb), sample | V13-39262 | 10 l | |
| Bcl10 antibody (mAb) | V13-39393 | 200 g | Data Sheet |
| Bcl10 antibody (mAb), sample | V13-39394 | 10 g | |
| BCL11A / CTIP1 antibody (pAb) | V13-61051 | 100 l | Data Sheet |
| BCL11A / CTIP1 antibody (pAb), sample | V13-61052 | 10 l | |
| Bcl3 antibody (pAb) | V13-39761 | 100 l | Data Sheet |
| Bcl3 antibody (pAb), sample | V13-39762 | 10 l | |
| BLIMP1 / PRDM1 antibody (pAb) | V13-61053 | 100 l | Data Sheet |
| BLIMP1 / PRDM1 antibody (pAb), sample | V13-61054 | 10 l | |
| BLM antibody (pAb) | V13-61055 | 100 l | Data Sheet |
| BLM antibody (pAb), sample | V13-61056 | 10 l | |
| BMI-1 antibody (mAb) | V13-39993 | 100 g | Data Sheet |
| BMI-1 antibody (mAb) | V13-61089 | 100 g | Data Sheet |
| BMI-1 antibody (mAb), sample | V13-39994 | 10 g | |
| BMI-1 antibody (mAb), sample | V13-61090 | 10 g | |
| Boris / CTCFL antibody (pAb) | V13-39851 | 100 l | Data Sheet |
| Boris / CTCFL antibody (pAb), sample | V13-39852 | 10 l | |
| BRD4 antibody (pAb) | V13-39909 | 100 l | Data Sheet |
| BRD4 antibody (pAb), sample | V13-39910 | 10 l | |
| BRD8 / SMAP2 antibody (pAb) | V13-61007 | 100 l | Data Sheet |
| BRD8 / SMAP2 antibody (pAb), sample | V13-61008 | 10 l | |
| BRG-1 antibody (mAb) | V13-39807 | 100 g | Data Sheet |
| BRG-1 antibody (mAb), sample | V13-39808 | 10 g | |
| Bridging Antibody for Mouse IgG | V13-53017 | 500 g | Data Sheet |
| BRM antibody (mAb) | V13-39805 | 100 g | Data Sheet |
| BRM antibody (mAb), sample | V13-39806 | 10 g | |
| Bub1 antibody (mAb) | V13-39735 | 100 g | Data Sheet |
| Bub1 antibody (mAb), sample | V13-39736 | 10 g | |
| BubR1 antibody (mAb) | V13-39747 | 100 g | Data Sheet |
| BubR1 antibody (mAb), sample | V13-39748 | 10 g | |
| C/EBPa antibody (pAb) | V13-39306 | 100 g | Data Sheet |
| C/EBPb antibody (pAb) | V13-39307 | 100 l | Data Sheet |
| CAF-1 p150 antibody (mAb) | V13-39997 | 100 g | Data Sheet |
| CAF-1 p150 antibody (mAb), sample | V13-39998 | 10 g | |
| CAF-1 p60 antibody (mAb) | V13-39995 | 100 g | Data Sheet |
| CAF-1 p60 antibody (mAb), sample | V13-39996 | 10 g | |
| CARM1 antibody (pAb) | V13-39251 | 200 l | Data Sheet |
| CARM1 antibody (pAb), sample | V13-39252 | 10 l | |
| Caspase-14 antibody (mAb) | V13-40932 | 100 g | Data Sheet |
| Caspase-3 antibody (mAb) | V13-40924 | 100 g | Data Sheet |
| Caspase-7 antibody (mAb) | V13-40929 | 100 g | Data Sheet |
| Caspase-8 antibody (mAb) | V13-40930 | 100 g | Data Sheet |
| Caspase-9 antibody (pAb) (Pro-form) | V13-40931 | 100 g | Data Sheet |
| CBF-1 antibody (mAb) | V13-61073 | 100 g | Data Sheet |
| CBF-1 antibody (mAb), sample | V13-61074 | 10 g | |
| CDT1 antibody (mAb) | V13-61039 | 100 g | Data Sheet |
| CDT1 antibody (mAb), sample | V13-61040 | 10 g | |
| CENP-E antibody (mAb) | V13-39619 | 200 g | Data Sheet |
| CENP-E antibody (mAb), sample | V13-39620 | 10 g | |
| c-Fos antibody (pAb) | V13-39008 | 100 l | Data Sheet |
| c-Fos antibody (pAb) | V13-39308 | 100 l | Data Sheet |
| CGBP antibody (pAb) | V13-39203 | 200 l | Data Sheet |
| CHD1 antibody (mAb) | V13-39989 | 100 g | Data Sheet |
| CHD1 antibody (mAb), sample | V13-39990 | 10 g | |
| CHD1 antibody (pAb) | V13-39729 | 100 l | Data Sheet |
| CHD1 antibody (pAb), sample | V13-39730 | 10 l | |
| CHD2 antibody (pAb) | V13-39363 | 200 l | Data Sheet |
| CHD2 antibody (pAb), sample | V13-39364 | 10 l | |
| Chromeo 488 Goat anti-Mouse IgG, sample | V13-15051 | 100 g | |
| Chromeo 488 Goat anti-Rabbit IgG, sample | V13-15061 | 100 g | |
| Chromeo 494 Goat anti-Rabbit IgG, sample | V13-15062 | 100 g | |
| Chromeo 505 Goat anti-Mouse IgG, sample | V13-15050 | 100 g | |
| Chromeo 505 Goat anti-Rabbit IgG, sample | V13-15060 | 100 g | |
| Chromeo 546 Goat anti-Mouse IgG, sample | V13-15053 | 100 g | |
| Chromeo 546 Goat anti-Rabbit IgG, sample | V13-15063 | 100 g | |
| Chromeo 642 Goat anti-Mouse IgG, sample | V13-15054 | 100 g | |
| Chromeo 642 Goat anti-Rabbit IgG, sample | V13-15064 | 100 g | |
| CID antibody (pAb) | V13-39719 | 100 l | Data Sheet |
| CID antibody (pAb) | V13-39713 | 100 l | Data Sheet |
| CID antibody (pAb), sample | V13-39714 | 10 l | |
| CID antibody (pAb), sample | V13-39720 | 10 l | |
| c-Jun antibody (pAb) | V13-39009 | 100 l | Data Sheet |
| c-Jun antibody (pAb) | V13-39309 | 100 g | Data Sheet |
| c-Myc antibody (mAb) | V13-61075 | 100 g | Data Sheet |
| c-Myc antibody (mAb) (61 kDa form) | V13-39502 | 100 l | Data Sheet |
| c-Myc antibody (mAb), sample | V13-61076 | 10 g | |
| c-Myc antibody (pAb) (65 kDa form) | V13-39012 | 100 l | Data Sheet |
| Copine I antibody (pAb) | V13-39101 | 200 l | Data Sheet |
| Copine I antibody (pAb), sample | V13-39102 | 10 l | |
| CoREST antibody (pAb) | V13-39955 | 100 l | Data Sheet |
| CoREST antibody (pAb), sample | V13-39956 | 10 l | |
| CREB antibody (mAb) | V13-40961 | 100 g | Data Sheet |
| CREB-1 antibody (pAb) | V13-39013 | 100 l | Data Sheet |
| c-Rel antibody (pAb) | V13-39311 | 100 g | Data Sheet |
| CTBP antibody (pAb) | V13-39847 | 100 l | Data Sheet |
| CTBP antibody (pAb), sample | V13-39848 | 10 l | |
| CTCF antibody (mAb) | V13-39621 | 200 g | Data Sheet |
| CTCF antibody (mAb), sample | V13-39622 | 10 g | |
| cyclin A antibody (mAb) | V13-39600 | 17 rxns | Data Sheet |
| cyclin A antibody (mAb) | V13-39503 | 100 l | Data Sheet |
| cyclin B1 antibody (mAb) | V13-39504 | 100 l | Data Sheet |
| Cyk-4 phospho Ser170 antibody (pAb) | V13-39265 | 200 l | Data Sheet |
| Cyk-4 phospho Ser170 antibody (pAb), sample | V13-39266 | 10 l | |
| D4-GDI antibody (mAb) | V13-40941 | 100 g | Data Sheet |
| DAP-3 antibody (mAb) | V13-40963 | 100 g | Data Sheet |
| DAP-5 antibody (mAb) | V13-40964 | 100 g | Data Sheet |
| DAX-1 / NR0B1 antibody (mAb) | V13-39983 | 100 g | Data Sheet |
| DAX-1 / NR0B1 antibody (mAb), sample | V13-39984 | 10 g | |
| DcR3 antibody (mAb) | V13-40933 | 100 g | Data Sheet |
| DDB1 antibody (pAb) | V13-61127 | 100 l | Data Sheet |
| DDB1 antibody (pAb), sample | V13-61128 | 10 l | |
| Dicer antibody (mAb) | V13-39817 | 100 g | Data Sheet |
| Dicer antibody (mAb), sample | V13-39818 | 10 g | |
| Dimethyl-Arginine, asymmetric antibody (pAb) | V13-39231 | 200 l | Data Sheet |
| Dimethyl-Arginine, asymmetric antibody (pAb), sample | V13-39232 | 10 l | |
| DNMT1 antibody (mAb) | V13-39204 | 100 g | Data Sheet |
| DNMT1 antibody (pAb) | V13-39905 | 100 l | Data Sheet |
| DNMT1 antibody (pAb), sample | V13-39906 | 10 l | |
| DNMT2 antibody (pAb) | V13-39205 | 100 g | Data Sheet |
| DNMT3A antibody (mAb) | V13-39206 | 100 g | Data Sheet |
| DNMT3A antibody (pAb) | V13-39897 | 100 l | Data Sheet |
| DNMT3A antibody (pAb), sample | V13-39898 | 10 l | |
| DNMT3B antibody (mAb) | V13-39207 | 100 g | Data Sheet |
| DNMT3B antibody (pAb) | V13-39899 | 100 l | Data Sheet |
| DNMT3B antibody (pAb), sample | V13-39900 | 10 l | |
| DNMT3L antibody (pAb) | V13-39907 | 100 l | Data Sheet |
| DNMT3L antibody (pAb), sample | V13-39908 | 10 l | |
| DOT1L antibody (pAb) | V13-39953 | 100 l | Data Sheet |
| DOT1L antibody (pAb), sample | V13-39954 | 10 l | |
| DR4 antibody (mAb) | V13-40934 | 100 g | Data Sheet |
| DR6 antibody (pAb) | V13-40927 | 100 g | Data Sheet |
| DRAK1 antibody (pAb) | V13-40923 | 100 g | Data Sheet |
| DRAK2 antibody (pAb) | V13-40926 | 100 g | Data Sheet |
| Drosha antibody (pAb) | V13-39783 | 100 l | Data Sheet |
| Drosha antibody (pAb), sample | V13-39784 | 10 l | |
| E1A antibody (mAb) | V13-39771 | 100 g | Data Sheet |
| E1A antibody (mAb), sample | V13-39772 | 10 g | |
| E2F-1 antibody (mAb) | V13-39601 | 17 rxns | Data Sheet |
| E2F-1 antibody (pAb) | V13-39313 | 17 rxns | Data Sheet |
| E2F-3 antibody (mAb) | V13-39507 | 100 l | Data Sheet |
| E2F-4 antibody (mAb) | V13-39603 | 17 rxns | Data Sheet |
| E2F-6 antibody (mAb) | V13-39509 | 100 l | Data Sheet |
| EGF Receptor phospho Tyr992 antibody (pAb) | V13-39094 | 200 l | Data Sheet |
| Elf-1 antibody (pAb) | V13-39019 | 100 l | Data Sheet |
| ELP3 antibody (pAb) | V13-39949 | 100 l | Data Sheet |
| ELP3 antibody (pAb), sample | V13-39950 | 10 l | |
| ERR-a antibody (pAb) | V13-61047 | 100 l | Data Sheet |
| ERR-a antibody (pAb), sample | V13-61048 | 10 l | |
| Estrogen Receptor a antibody (mAb) | V13-61035 | 100 g | Data Sheet |
| Estrogen Receptor a antibody (pAb) | V13-39021 | 100 l | Data Sheet |
| Estrogen Receptor b antibody (mAb) | V13-39767 | 100 g | Data Sheet |
| Estrogen Receptor b antibody (mAb), sample | V13-39768 | 10 g | |
| Estrogen Receptor-a antibody (mAb), sample | V13-61036 | 10 g | |
| ETO / RUNX1T1 antibody (pAb) | V13-61109 | 100 l | Data Sheet |
| ETO / RUNXT1 antibody (pAb), sample | V13-61110 | 10 l | |
| Ets-1 antibody (pAb) | V13-39580 | 200 l | Data Sheet |
| Ets-1 antibody (pAb), sample | V13-39581 | 10 l | |
| EuHMT1 antibody (pAb) | V13-39777 | 100 g | Data Sheet |
| EuHMT1 antibody (pAb), sample | V13-39778 | 10 g | |
| EZH2 antibody (mAb) | V13-39875 | 100 g | Data Sheet |
| EZH2 antibody (mAb), sample | V13-39876 | 10 g | |
| EZH2 antibody (pAb) | V13-39933 | 100 l | Data Sheet |
| EZH2 antibody (pAb) | V13-39901 | 100 l | Data Sheet |
| EZH2 antibody (pAb), sample | V13-39934 | 10 l | |
| EZH2 antibody (pAb), sample | V13-39902 | 10 l | |
| FancD2 antibody (pAb) | V13-61057 | 100 l | Data Sheet |
| FancD2 antibody (pAb), sample | V13-61058 | 10 l | |
| FosB antibody (mAb) | V13-40960 | 100 g | Data Sheet |
| FosB antibody (pAb) | V13-39318 | 17 rxns | Data Sheet |
| FosB antibody (pAb) | V13-40959 | 100 g | Data Sheet |
| FOXO1/FKHR antibody (pAb) | V13-39629 | 200 l | Data Sheet |
| FOXO1/FKHR antibody (pAb), sample | V13-39630 | 10 l | |
| Fra-2 antibody (pAb) | V13-39023 | 100 l | Data Sheet |
| GAGA Drosophila antibody (pAb) | V13-39024 | 100 l | Data Sheet |
| GATA-1 antibody (pAb) | V13-39025 | 100 l | Data Sheet |
| GATA-1 antibody (pAb) | V13-39319 | 17 rxns | Data Sheet |
| GATA-4 antibody (pAb) | V13-39893 | 100 l | Data Sheet |
| GATA-4 antibody (pAb), sample | V13-39894 | 10 l | |
| GATA-6 antibody (pAb) | V13-61063 | 100 l | Data Sheet |
| GATA-6 antibody (pAb), sample | V13-61064 | 10 l | |
| GCN5 antibody (mAb) | V13-39975 | 100 g | Data Sheet |
| GCN5 antibody (mAb), sample | V13-39976 | 10 g | |
| GCN5 antibody (pAb) | V13-39831 | 100 l | Data Sheet |
| GCN5 antibody (pAb), sample | V13-39832 | 10 l | |
| HA Tag antibody (mAb) | V13-39627 | 200 g | Data Sheet |
| HA Tag antibody (mAb), sample | V13-39628 | 10 g | |
| Hbo1 antibody (pAb) | V13-39105 | 200 l | Data Sheet |
| Hbo1 antibody (pAb), sample | V13-39106 | 10 l | |
| HBP-1 antibody (mAb) | V13-39511 | 100 l | Data Sheet |
| HDAC1 antibody (mAb) | V13-39881 | 100 g | Data Sheet |
| HDAC1 antibody (mAb) | V13-39531 | 200 l | Data Sheet |
| HDAC1 antibody (mAb), sample | V13-39882 | 10 g | |
| HDAC1 antibody (mAb), sample | V13-39532 | 10 l | |
| HDAC1 antibody (pAb) | V13-40967 | 100 g | Data Sheet |
| HDAC11 antibody (pAb) | V13-39208 | 200 l | Data Sheet |
| HDAC2 antibody (mAb) | V13-39533 | 200 l | Data Sheet |
| HDAC2 antibody (mAb) | V13-39883 | 100 g | Data Sheet |
| HDAC2 antibody (mAb), sample | V13-39534 | 10 l | |
| HDAC2 antibody (mAb), sample | V13-39884 | 10 g | |
| HDAC3 antibody (mAb) | V13-39717 | 100 g | Data Sheet |
| HDAC3 antibody (mAb), sample | V13-39718 | 10 g | |
| HDAC3 antibody (pAb) | V13-40968 | 100 g | Data Sheet |
| HDAC4 antibody (pAb) | V13-40969 | 100 g | Data Sheet |
| HDAC5 antibody (pAb) | V13-40970 | 100 g | Data Sheet |
| HDAC6 antibody (pAb) | V13-40971 | 100 g | Data Sheet |
| HDAC9 antibody (pAb) | V13-39793 | 100 l | Data Sheet |
| HDAC9 antibody (pAb), sample | V13-39794 | 10 l | |
| HIF-1 alpha antibody (pAb) | V13-39665 | 100 l | Data Sheet |
| HIF-1 alpha antibody (pAb), sample | V13-39666 | 10 l | |
| HIPK1 antibody (mAb) | V13-39725 | 100 g | Data Sheet |
| HIPK1 antibody (mAb), sample | V13-39726 | 10 g | |
| HIPK2 antibody (mAb) | V13-39677 | 100 g | Data Sheet |
| HIPK2 antibody (mAb), sample | V13-39678 | 10 g | |
| HIRA antibody (mAb) | V13-39555 | 200 g | Data Sheet |
| HIRA antibody (mAb) | V13-39557 | 200 g | Data Sheet |
| HIRA antibody (mAb), sample | V13-39556 | 10 g | |
| HIRA antibody (mAb), sample | V13-39558 | 10 g | |
| Histone H1 antibody (pAb) | V13-39575 | 100 l | Data Sheet |
| Histone H1 antibody (pAb) | V13-39707 | 100 l | Data Sheet |
| Histone H1 antibody (pAb), sample | V13-39708 | 10 l | |
| Histone H1.5 phospho Ser17 antibody (pAb) | V13-61107 | 100 l | Data Sheet |
| Histone H1.5 phospho Ser17 antibody (pAb), sample | V13-61108 | 10 l | |
| Histone H2A acetyl Lys5 antibody (pAb) | V13-39107 | 200 l | Data Sheet |
| Histone H2A acetyl Lys5 antibody (pAb), sample | V13-39108 | 10 l | |
| Histone H2A acetyl Lys9 antibody (pAb) | V13-39109 | 200 l | Data Sheet |
| Histone H2A acetyl Lys9 antibody (pAb), sample | V13-39110 | 10 l | |
| Histone H2A antibody (pAb) | V13-39945 | 100 g | Data Sheet |
| Histone H2A antibody (pAb) | V13-39209 | 100 g | Data Sheet |
| Histone H2A antibody (pAb) | V13-39235 | 200 l | Data Sheet |
| Histone H2A antibody (pAb), sample | V13-39946 | 10 g | |
| Histone H2A antibody (pAb), sample | V13-39236 | 10 l | |
| Histone H2A phospho Ser129 antibody (pAb) | V13-39271 | 200 l | Data Sheet |
| Histone H2A phospho Ser129 antibody (pAb), sample | V13-39272 | 10 l | |
| Histone H2A phospho Thr120 antibody (pAb) | V13-39391 | 200 l | Data Sheet |
| Histone H2A phospho Thr120 antibody (pAb), sample | V13-39392 | 10 l | |
| Histone H2A, acidic patch antibody (pAb) | V13-39111 | 200 l | Data Sheet |
| Histone H2A, acidic patch antibody (pAb), sample | V13-39112 | 10 l | |
| Histone H2A, C-terminal antibody (pAb) | V13-39591 | 200 l | Data Sheet |
| Histone H2A, C-terminal antibody (pAb), sample | V13-39592 | 10 l | |
| Histone H2A.Z antibody (pAb) | V13-39113 | 200 l | Data Sheet |
| Histone H2A.Z antibody (pAb) | V13-39943 | 100 g | Data Sheet |
| Histone H2A.Z antibody (pAb), sample | V13-39114 | 10 l | |
| Histone H2A.Z antibody (pAb), sample | V13-39944 | 10 l | |
| Histone H2A/H4 phospho Ser1 antibody (pAb) | V13-39115 | 200 l | Data Sheet |
| Histone H2A/H4 phospho Ser1 antibody (pAb), sample | V13-39116 | 10 l | |
| Histone H2Av antibody (pAb) | V13-39715 | 100 l | Data Sheet |
| Histone H2Av antibody (pAb), sample | V13-39716 | 10 l | |
| Histone H2AX antibody (pAb) | V13-39689 | 100 l | Data Sheet |
| Histone H2AX antibody (pAb), sample | V13-39690 | 10 l | |
| Histone H2AX phospho Ser139 antibody (pAb) | V13-39117 | 200 g | Data Sheet |
| Histone H2AX phospho Ser139 antibody (pAb), sample | V13-39118 | 10 g | |
| Histone H2B acetyl Lys12 antibody (pAb) | V13-39669 | 100 l | Data Sheet |
| Histone H2B acetyl Lys12 antibody (pAb), sample | V13-39670 | 10 l | |
| Histone H2B acetyl Lys120 antibody (pAb) | V13-39119 | 200 l | Data Sheet |
| Histone H2B acetyl Lys120 antibody (pAb), sample | V13-39120 | 10 l | |
| Histone H2B acetyl Lys16 antibody (pAb) | V13-39121 | 200 l | Data Sheet |
| Histone H2B acetyl Lys16 antibody (pAb), sample | V13-39122 | 10 l | |
| Histone H2B acetyl Lys46 antibody (pAb) | V13-39571 | 200 l | Data Sheet |
| Histone H2B acetyl Lys46 antibody (pAb), sample | V13-39572 | 10 l | |
| Histone H2B acetyl Lys5 antibody (pAb) | V13-39123 | 200 l | Data Sheet |
| Histone H2B acetyl Lys5 antibody (pAb), sample | V13-39124 | 10 l | |
| Histone H2B antibody (mAb) | V13-61037 | 100 g | Data Sheet |
| Histone H2B antibody (mAb), sample | V13-61038 | 10 g | |
| Histone H2B antibody (pAb) | V13-39947 | 100 g | Data Sheet |
| Histone H2B antibody (pAb) | V13-39125 | 200 l | Data Sheet |
| Histone H2B antibody (pAb) | V13-39210 | 100 g | Data Sheet |
| Histone H2B antibody (pAb) | V13-39237 | 200 l | Data Sheet |
| Histone H2B antibody (pAb), sample | V13-39948 | 10 g | |
| Histone H2B antibody (pAb), sample | V13-39126 | 10 l | |
| Histone H2B antibody (pAb), sample | V13-39238 | 10 l | |
| Histone H2B dimethyl Lys46 antibody (pAb) | V13-39567 | 200 l | Data Sheet |
| Histone H2B dimethyl Lys46 antibody (pAb), sample | V13-39568 | 10 l | |
| Histone H2B phospho Ser14 antibody (mAb) | V13-61011 | 100 g | Data Sheet |
| Histone H2B ubiquityl Lys120 antibody (mAb) | V13-39623 | 100 g | Data Sheet |
| Histone H2B ubiquityl Lys120 antibody (mAb), sample | V13-39624 | 10 g | |
| Histone H3 acetyl antibody (pAb) | V13-39139 | 200 l | Data Sheet |
| Histone H3 acetyl antibody (pAb), sample | V13-39140 | 10 l | |
| Histone H3 acetyl Lys14 antibody (pAb) | V13-39697 | 100 g | Data Sheet |
| Histone H3 acetyl Lys14 antibody (pAb) | V13-39599 | 200 l | Data Sheet |
| Histone H3 acetyl Lys14 antibody (pAb), sample | V13-39616 | 10 l | |
| Histone H3 acetyl Lys14 antibody (pAb), sample | V13-39698 | 10 g | |
| Histone H3 acetyl Lys18 antibody (pAb) | V13-39129 | 200 l | Data Sheet |
| Histone H3 acetyl Lys18 antibody (pAb) | V13-39587 | 200 l | Data Sheet |
| Histone H3 acetyl Lys18 antibody (pAb) | V13-39755 | 100 g | Data Sheet |
| Histone H3 acetyl Lys18 antibody (pAb) | V13-39693 | 100 l | Data Sheet |
| Histone H3 acetyl Lys18 antibody (pAb), sample | V13-39130 | 10 l | |
| Histone H3 acetyl Lys18 antibody (pAb), sample | V13-39694 | 10 l | |
| Histone H3 acetyl Lys18 antibody (pAb), sample | V13-39588 | 10 l | |
| Histone H3 acetyl Lys18 antibody (pAb), sample | V13-39756 | 10 g | |
| Histone H3 acetyl Lys23 antibody (pAb) | V13-39131 | 200 l | Data Sheet |
| Histone H3 acetyl Lys23 antibody (pAb), sample | V13-39132 | 10 l | |
| Histone H3 acetyl Lys27 antibody (mAb) | V13-39685 | 100 g | Data Sheet |
| Histone H3 acetyl Lys27 antibody (pAb) | V13-39135 | 200 l | Data Sheet |
| Histone H3 acetyl Lys27 antibody (pAb) | V13-39133 | 200 g | Data Sheet |
| Histone H3 acetyl Lys27 antibody (pAb), sample | V13-39134 | 10 g | |
| Histone H3 acetyl Lys27 antibody (pAb), sample | V13-39136 | 10 l | |
| Histone H3 acetyl Lys36 antibody (pAb) | V13-39379 | 200 l | Data Sheet |
| Histone H3 acetyl Lys36 antibody (pAb), sample | V13-39380 | 10 l | |
| Histone H3 acetyl Lys4 antibody (pAb) | V13-39381 | 200 l | Data Sheet |
| Histone H3 acetyl Lys4 antibody (pAb), sample | V13-39382 | 10 l | |
| Histone H3 acetyl Lys56 antibody (mAb) | V13-61061 | 100 g | Data Sheet |
| Histone H3 acetyl Lys56 antibody (mAb), sample | V13-61062 | 10 g | |
| Histone H3 acetyl Lys56 antibody (pAb) | V13-39281 | 200 l | Data Sheet |
| Histone H3 acetyl Lys56 antibody (pAb), sample | V13-39282 | 10 l | |
| Histone H3 acetyl Lys64 antibody (pAb) | V13-39545 | 200 l | Data Sheet |
| Histone H3 acetyl Lys64 antibody (pAb), sample | V13-39546 | 10 l | |
| Histone H3 acetyl Lys79 antibody (pAb) | V13-39565 | 200 l | Data Sheet |
| Histone H3 acetyl Lys79 antibody (pAb), sample | V13-39566 | 10 l | |
| Histone H3 acetyl Lys9 antibody (pAb) | V13-39917 | 100 g | Data Sheet |
| Histone H3 acetyl Lys9 antibody (pAb) | V13-39585 | 200 l | Data Sheet |
| Histone H3 acetyl Lys9 antibody (pAb) | V13-39137 | 200 l | Data Sheet |
| Histone H3 acetyl Lys9 antibody (pAb), sample | V13-39918 | 10 g | |
| Histone H3 acetyl Lys9 antibody (pAb), sample | V13-39138 | 10 l | |
| Histone H3 acetyl Lys9 antibody (pAb), sample | V13-39586 | 10 l | |
| Histone H3 antibody (mAb) | V13-39763 | 100 g | Data Sheet |
| Histone H3 di/trimethyl Lys27 antibody (mAb) | V13-39535 | 200 l | Data Sheet |
| Histone H3 di/trimethyl Lys27 antibody (mAb) | V13-39536 | 200 l | Data Sheet |
| Histone H3 di/trimethyl Lys27 antibody (mAb), sample | V13-39537 | 10 l | |
| Histone H3 di/trimethyl Lys27 antibody (mAb), sample | V13-39538 | 10 l | |
| Histone H3 dimethyl Arg17 asymmetric antibody (pAb) | V13-39709 | 100 l | Data Sheet |
| Histone H3 dimethyl Arg17 asymmetric antibody (pAb), sample | V13-39710 | 10 l | |
| Histone H3 dimethyl Arg2 symmetric antibody (pAb) | V13-39703 | 100 l | Data Sheet |
| Histone H3 dimethyl Arg2 symmetric antibody (pAb), sample | V13-39704 | 10 l | |
| Histone H3 dimethyl Arg8 asymmetric antibody (pAb) | V13-39651 | 100 l | Data Sheet |
